Mortgage Rates
NatWest Cuts Mortgage Rates by Up to 21 Basis Points
NatWest mortgage rates changed across 30 tracked product rows. The largest movement was 21 basis points on a 2-year fixed New Purchase rate at 95% LTV.
Summary of the change
Rates observed 2026-08-10: Mortgage rates may have changed since this article was published. View the latest rates on the relevant lender page or mortgage comparison.
NatWest changed 64 tracked mortgage terms in its 2026-08-10 update. The largest movement affected the 2-year fixed rate on New Purchase at 95% LTV: it fell from 5.59% to 5.38%, a 21 basis-point reduction.
That headline movement applies to the identified new purchase product, not automatically to every NatWest mortgage. RateWatch separates each borrower category, fixed or tracker term, LTV band and fee so the update remains a dated factual record rather than a lender-wide generalisation.
Old rates, new rates and fees
| Borrower type | Product | Term | LTV | Previous | New | Movement | Fee |
|---|---|---|---|---|---|---|---|
| New purchase | New Purchase | 2-year fixed | 95% | 5.59% | 5.38% | -21bps | £0 fee |
| New purchase | New Purchase | 5-year fixed | 95% | 5.49% | 5.30% | -19bps | £0 fee |
| New purchase | New Purchase | 2-year fixed | 90% | 5.02% | 4.86% | -16bps | £995 fee |
| Remortgage | Remortgage | 5-year fixed | 90% | 5.19% | 5.03% | -16bps | £995 fee |
| Remortgage | Remortgage | 5-year fixed | 80% | 4.99% | 4.85% | -14bps | £1,495 fee |
| Remortgage | Remortgage | 5-year fixed | 80% | 5.04% | 4.90% | -14bps | £995 fee |
| Remortgage | Remortgage | 5-year fixed | 80% | 5.21% | 5.07% | -14bps | £0 fee |
| Remortgage | Remortgage | 5-year fixed | 90% | 5.38% | 5.24% | -14bps | £0 fee |
| New purchase | New Purchase | 2-year fixed | 75% | 5.04% | 4.91% | -13bps | £0 fee |
| New purchase | New Purchase | 2-year fixed | 80% | 5.04% | 4.91% | -13bps | £0 fee |
| Remortgage | Remortgage | 5-year fixed | 60% | 4.80% | 4.67% | -13bps | £1,495 fee |
| Remortgage | Remortgage | 2-year fixed | 80% | 5.38% | 5.25% | -13bps | £0 fee |
| New purchase | New Purchase | 5-year fixed | 80% | 4.97% | 4.85% | -12bps | £0 fee |
| New purchase | New Purchase | 2-year fixed | 85% | 4.85% | 4.73% | -12bps | £1,495 fee |
| New purchase | New Purchase | 2-year fixed | 85% | 4.90% | 4.78% | -12bps | £995 fee |
| New purchase | New Purchase | 5-year fixed | 90% | 5.05% | 4.93% | -12bps | £0 fee |
| New purchase | New Purchase | 5-year fixed | 60% | 4.65% | 4.54% | -11bps | £1,495 fee |
| New purchase | New Purchase | 5-year fixed | 60% | 4.70% | 4.59% | -11bps | £995 fee |
| New purchase | New Purchase | 2-year fixed | 90% | 5.18% | 5.07% | -11bps | £0 fee |
| Remortgage | Remortgage | 2-year fixed | 60% | 5.08% | 4.97% | -11bps | £0 fee |
| Remortgage | Remortgage | 2-year fixed | 80% | 4.94% | 4.83% | -11bps | £1,495 fee |
| Remortgage | Remortgage | 2-year fixed | 80% | 4.99% | 4.88% | -11bps | £995 fee |
| New purchase | New Purchase | 5-year fixed | 60% | 4.79% | 4.69% | -10bps | £0 fee |
| New purchase | New Purchase | 5-year fixed | 90% | 4.92% | 4.82% | -10bps | £995 fee |
| Remortgage | Remortgage | 2-year fixed | 60% | 4.77% | 4.67% | -10bps | £1,495 fee |
| Remortgage | Remortgage | 2-year fixed | 60% | 4.77% | 4.67% | -10bps | £995 fee |
| Remortgage | Remortgage | tracker | 60% | 4.28% | 4.18% | -10bps | £995 fee |
| Remortgage | Remortgage | tracker | 75% | 4.34% | 4.24% | -10bps | £995 fee |
| Remortgage | Remortgage | tracker | 80% | 4.42% | 4.32% | -10bps | £995 fee |
| Remortgage | Remortgage | tracker | 85% | 4.44% | 4.34% | -10bps | £995 fee |
| Remortgage | Remortgage | 2-year fixed | 90% | 5.23% | 5.13% | -10bps | £995 fee |
| Remortgage | Remortgage | 2-year fixed | 90% | 5.49% | 5.39% | -10bps | £0 fee |
| New purchase | New Purchase | 2-year fixed | 60% | 4.86% | 4.77% | -9bps | £0 fee |
| New purchase | New Purchase | 5-year fixed | 75% | 4.94% | 4.85% | -9bps | £0 fee |
| New purchase | New Purchase | 2-year fixed | 80% | 4.77% | 4.68% | -9bps | £1,495 fee |
| New purchase | New Purchase | 2-year fixed | 80% | 4.82% | 4.73% | -9bps | £995 fee |
| New purchase | New Purchase | 5-year fixed | 85% | 4.97% | 4.88% | -9bps | £0 fee |
| Remortgage | Remortgage | 2-year fixed | 75% | 5.18% | 5.09% | -9bps | £0 fee |
| Remortgage | Remortgage | 5-year fixed | 75% | 5.11% | 5.03% | -8bps | £0 fee |
| New purchase | New Purchase | 2-year fixed | 75% | 4.71% | 4.65% | -6bps | £1,495 fee |
| New purchase | New Purchase | 2-year fixed | 75% | 4.76% | 4.70% | -6bps | £995 fee |
| New purchase | New Purchase | 5-year fixed | 80% | 4.79% | 4.73% | -6bps | £1,495 fee |
| New purchase | New Purchase | 5-year fixed | 80% | 4.84% | 4.78% | -6bps | £995 fee |
| New purchase | New Purchase | 5-year fixed | 85% | 4.79% | 4.73% | -6bps | £1,495 fee |
| New purchase | New Purchase | 5-year fixed | 85% | 4.84% | 4.78% | -6bps | £995 fee |
| New purchase | New Purchase | 2-year fixed | 85% | 5.09% | 5.03% | -6bps | £0 fee |
| Remortgage | Remortgage | 2-year fixed | 65% | 4.72% | 4.66% | -6bps | £995 fee |
| Remortgage | Remortgage | 2-year fixed | 75% | 4.79% | 4.73% | -6bps | £1,495 fee |
| Remortgage | Remortgage | 2-year fixed | 75% | 4.79% | 4.73% | -6bps | £995 fee |
| New purchase | New Purchase | 2-year fixed | 60% | 4.59% | 4.55% | -4bps | £1,495 fee |
| New purchase | New Purchase | 2-year fixed | 60% | 4.64% | 4.60% | -4bps | £995 fee |
| Remortgage | Remortgage | 5-year fixed | 75% | 4.89% | 4.85% | -4bps | £1,495 fee |
| Remortgage | Remortgage | 5-year fixed | 75% | 4.89% | 4.85% | -4bps | £995 fee |
| Remortgage | Remortgage | 5-year fixed | 85% | 4.99% | 4.95% | -4bps | £1,495 fee |
| Remortgage | Remortgage | 5-year fixed | 85% | 4.99% | 4.95% | -4bps | £995 fee |
| New purchase | New Purchase | 5-year fixed | 75% | 4.72% | 4.69% | -3bps | £1,495 fee |
| New purchase | New Purchase | 5-year fixed | 75% | 4.77% | 4.74% | -3bps | £995 fee |
| Remortgage | Remortgage | 5-year fixed | 60% | 4.83% | 4.80% | -3bps | £0 fee |
| Remortgage | Remortgage | 5-year fixed | 85% | 5.21% | 5.18% | -3bps | £0 fee |
| Remortgage | Remortgage | 5-year fixed | 60% | 4.67% | 4.66% | -1bps | £995 fee |
| Remortgage | Remortgage | 5-year fixed | 65% | 4.61% | 4.60% | -1bps | £995 fee |
| Remortgage | Remortgage | 2-year fixed | 85% | 4.94% | 4.93% | -1bps | £1,495 fee |
| Remortgage | Remortgage | 2-year fixed | 85% | 4.94% | 4.93% | -1bps | £995 fee |
| Remortgage | Remortgage | 2-year fixed | 85% | 5.38% | 5.37% | -1bps | £0 fee |
Estimated payment effect
On an illustrative £250,000 capital-and-interest repayment mortgage over 25 years, the change from 5.59% to 5.38% changes the estimated monthly repayment from £1548.68 to £1517.35. That is a reduction of £31.33 per month.
This calculation uses monthly repayments and assumes the stated rate applies throughout the illustration. It excludes arrangement fees, incentives, valuation costs, legal costs, insurance, early-repayment charges and individual affordability or eligibility decisions. It is an illustration of the rate movement, not a mortgage quote or advice.
Comparison on matching product terms
New Purchase, 95% LTV 2-year fixed
| Lender | Product | LTV | Term | Rate | Fee | Observed |
|---|---|---|---|---|---|---|
| NatWest | New Purchase | 95% | 2-year fixed | 5.38% | £0 fee | 2026-08-10 |
| HSBC | Home Mover - Residential | 95% | 2-year fixed | 5.38% | £0 fee | 2026-08-11 |
| HSBC | Home Mover - Energy Efficient | 95% | 2-year fixed | 5.38% | £0 fee | 2026-08-11 |
| Nationwide | Home Mover | 95% | 2-year fixed | 5.39% | £0 fee | 2026-08-04 |
| Nationwide | Existing Borrowers Home Mover | 95% | 2-year fixed | 5.39% | £0 fee | 2026-08-04 |
| Halifax | New Purchase | 95% | 2-year fixed | 5.42% | £0 fee | 2026-08-05 |
| Lloyds | New Purchase | 95% | 2-year fixed | 5.42% | £0 fee | 2026-08-05 |
These rows keep borrower purpose, LTV and changed term aligned. Fees remain visible because a lower rate does not by itself establish a lower total cost.
New Purchase, 95% LTV 5-year fixed
A supported like-for-like comparison was unavailable at generation time. RateWatch therefore does not substitute a different borrower type, term or LTV and makes no ranking claim for this product.
New Purchase, 90% LTV 2-year fixed
| Lender | Product | LTV | Term | Rate | Fee | Observed |
|---|---|---|---|---|---|---|
| Halifax | New Purchase | 90% | 2-year fixed | 4.79% | £999 fee | 2026-08-05 |
| Lloyds | New Purchase | 90% | 2-year fixed | 4.79% | £999 fee | 2026-08-05 |
| Nationwide | Home Mover | 90% | 2-year fixed | 4.82% | £999 fee | 2026-08-04 |
| Nationwide | Existing Borrowers Home Mover | 90% | 2-year fixed | 4.82% | £999 fee | 2026-08-04 |
| NatWest | New Purchase | 90% | 2-year fixed | 4.86% | £995 fee | 2026-08-10 |
| HSBC | Home Mover - Residential | 90% | 2-year fixed | 4.87% | £999 fee | 2026-08-11 |
| HSBC | Home Mover - Energy Efficient | 90% | 2-year fixed | 4.87% | £999 fee | 2026-08-11 |
These rows keep borrower purpose, LTV and changed term aligned. Fees remain visible because a lower rate does not by itself establish a lower total cost.
Borrower considerations
The affected borrowers depend on the product rows below. A 95% LTV product generally requires at least 5% equity or deposit, subject to lender criteria. Someone comparing this update should keep the borrower purpose (new purchase), 2-year fixed term, 95% LTV and fee structure aligned.
The largest basis-point movement is useful as a concise description of the update, but it does not replace a product-level comparison. A smaller movement on another row may be more relevant to a particular borrower, while a fee difference can outweigh a modest headline-rate difference over an initial deal period.
The source observations support the figures shown here. They do not establish why NatWest made the change, and this article does not attribute the movement to a market event or policy decision without lender evidence.
Methodology and limitations
RateWatch produced this article from 30 lender product rows carrying 64 supported term-level changes. This calculation method requires both a previous and a current numeric rate. The basis-point calculation is performed in application code by subtracting the old percentage rate from the new percentage rate and multiplying the difference by 100; generated prose is not allowed to invent that figure.
The comparison data is filtered by borrower category, LTV, term and fee tier before it is shown. Rows that do not satisfy those conditions are omitted rather than used to support a broader claim. RateWatch does not infer why NatWest changed its pricing and does not make comparative superlative or ranking claims. The source date remains attached to this historical report so later lender changes are not silently written back into it.
Readers should verify current availability, lending criteria and the total cost of a product before acting. The live lender and comparison pages are the appropriate place to check newer observations; this article preserves the change recorded on 2026-08-10.
Frequently Asked Questions
How much did NatWest change its mortgage rates?
The largest movement in this update was 21 basis points. The affected 2-year fixed new purchase rate at 95% LTV reduced from 5.59% to 5.38%.
Which NatWest mortgage changed the most?
New Purchase at 95% LTV recorded the largest movement, affecting its 2-year fixed rate. Other products in the update may have moved by different amounts.
Did every NatWest 2-year fixed rate at 95% LTV change by 21bps?
No. RateWatch detected 64 term-level movements across 30 tracked product rows. The table in this article lists each supported old-to-new movement separately.
When was the NatWest New Purchase change observed?
The rates in this article were observed for the lender update dated 2026-08-10. They are a historical snapshot and may no longer be the rates currently available.
Where can I check the latest NatWest New Purchase rates?
Use the linked RateWatch lender page or mortgage comparison to check the most recently captured rates, keeping the borrower category, term, LTV and fee aligned.