Mortgage Rates
Nationwide Cuts Mortgage Rates by Up to 19 Basis Points
Nationwide mortgage rates changed across 36 tracked product rows. The largest movement was 19 basis points on a 2-year fixed First Time Buyers rate at 95% LTV.
The largest movement
Nationwide changed 69 tracked mortgage terms in its 2026-08-04 update. The largest movement affected the 2-year fixed rate on First Time Buyers at 95% LTV: it fell from 5.44% to 5.25%, a 19 basis-point reduction.
That headline movement applies to the identified first-time buyer product, not automatically to every Nationwide mortgage. RateWatch separates each borrower category, fixed or tracker term, LTV band and fee so the update remains a dated factual record rather than a lender-wide generalisation.
On an illustrative £250,000 capital-and-interest repayment mortgage over 25 years, the change from 5.44% to 5.25% changes the estimated monthly repayment from £1526.27 to £1498.12. That is a reduction of £28.15 per month.
This calculation uses monthly repayments and assumes the stated rate applies throughout the illustration. It excludes arrangement fees, incentives, valuation costs, legal costs, insurance, early-repayment charges and individual affordability or eligibility decisions. It is an illustration of the rate movement, not a mortgage quote or advice.
Rates observed 2026-08-04: Mortgage rates may have changed since this article was published. View the latest rates on the relevant lender page or mortgage comparison.
Products and borrower groups affected
The affected borrowers depend on the product rows below. A 95% LTV product generally requires at least 5% equity or deposit, subject to lender criteria. Someone comparing this update should keep the borrower purpose (first-time buyer), 2-year fixed term, 95% LTV and fee structure aligned.
The largest basis-point movement is useful as a concise description of the update, but it does not replace a product-level comparison. A smaller movement on another row may be more relevant to a particular borrower, while a fee difference can outweigh a modest headline-rate difference over an initial deal period.
| Borrower type | Product | Term | LTV | Previous | New | Movement | Fee |
|---|---|---|---|---|---|---|---|
| First-time buyer | First Time Buyers | 2-year fixed | 95% | 5.44% | 5.25% | -19bps | £999 fee |
| New purchase | Existing Borrowers Home Mover | 2-year fixed | 95% | 5.44% | 5.25% | -19bps | £999 fee |
| New purchase | Home Mover | 2-year fixed | 95% | 5.44% | 5.25% | -19bps | £999 fee |
| New purchase | Existing Borrowers Home Mover | 5-year fixed | 95% | 5.37% | 5.19% | -18bps | £999 fee |
| New purchase | Home Mover | 5-year fixed | 95% | 5.37% | 5.19% | -18bps | £999 fee |
| First-time buyer | First Time Buyers | 2-year fixed | 75% | 4.92% | 4.77% | -15bps | £999 fee |
| First-time buyer | First Time Buyers | 2-year fixed | 80% | 4.93% | 4.79% | -14bps | £999 fee |
| First-time buyer | First Time Buyers | 5-year fixed | 95% | 5.45% | 5.34% | -11bps | £0 fee |
| New purchase | Existing Borrowers Home Mover | 5-year fixed | 95% | 5.42% | 5.31% | -11bps | £0 fee |
| New purchase | Home Mover | 5-year fixed | 95% | 5.42% | 5.31% | -11bps | £0 fee |
| First-time buyer | First Time Buyers | 2-year fixed | 90% | 4.98% | 4.88% | -10bps | £999 fee |
| New purchase | Existing Borrowers Home Mover | 2-year fixed | 90% | 4.92% | 4.82% | -10bps | £999 fee |
| New purchase | Existing Borrowers Home Mover | 2-year fixed | 95% | 5.49% | 5.39% | -10bps | £0 fee |
| New purchase | Home Mover | 2-year fixed | 90% | 4.92% | 4.82% | -10bps | £999 fee |
| New purchase | Home Mover | 2-year fixed | 95% | 5.49% | 5.39% | -10bps | £0 fee |
| First-time buyer | First Time Buyers | 5-year fixed | 95% | 5.38% | 5.29% | -9bps | £999 fee |
| First-time buyer | First Time Buyers | 5-year fixed | 75% | 4.88% | 4.80% | -8bps | £999 fee |
| New purchase | Existing Borrowers Home Mover | 5-year fixed | 60% | 4.71% | 4.63% | -8bps | £999 fee |
| New purchase | Home Mover | 5-year fixed | 60% | 4.66% | 4.58% | -8bps | £999 fee |
| Remortgage | Remortgage | 5-year fixed | 60% | 4.66% | 4.58% | -8bps | £999 fee |
| First-time buyer | First Time Buyers | 5-year fixed | 60% | 4.77% | 4.70% | -7bps | £999 fee |
| First-time buyer | First Time Buyers | 5-year fixed | 80% | 4.94% | 4.87% | -7bps | £999 fee |
| New purchase | Home Mover | 2-year fixed | 75% | 4.99% | 4.92% | -7bps | £0 fee |
| Remortgage | Remortgage | 2-year fixed | 75% | 4.99% | 4.92% | -7bps | £0 fee |
| First-time buyer | First Time Buyers | 2-year fixed | 90% | 5.23% | 5.17% | -6bps | £0 fee |
| New purchase | Home Mover | 5-year fixed | 80% | 4.92% | 4.86% | -6bps | £0 fee |
| New purchase | Home Mover | 5-year fixed | 85% | 4.92% | 4.86% | -6bps | £0 fee |
| Remortgage | Remortgage | 5-year fixed | 80% | 4.92% | 4.86% | -6bps | £0 fee |
| Remortgage | Remortgage | 5-year fixed | 85% | 4.92% | 4.86% | -6bps | £0 fee |
| Remortgage | Remortgage | 5-year fixed | 90% | 5.33% | 5.27% | -6bps | £0 fee |
| First-time buyer | First Time Buyers | 5-year fixed | 90% | 5.04% | 4.99% | -5bps | £0 fee |
| First-time buyer | First Time Buyers | 2-year fixed | 95% | 5.49% | 5.44% | -5bps | £0 fee |
| Remortgage | Remortgage | 5-year fixed | 90% | 5.14% | 5.09% | -5bps | £999 fee |
| New purchase | Existing Borrowers Home Mover | 5-year fixed | 90% | 4.99% | 4.95% | -4bps | £0 fee |
| New purchase | Home Mover | 5-year fixed | 60% | 4.74% | 4.70% | -4bps | £0 fee |
| New purchase | Home Mover | 5-year fixed | 90% | 4.99% | 4.95% | -4bps | £0 fee |
| Remortgage | Remortgage | 5-year fixed | 60% | 4.74% | 4.70% | -4bps | £0 fee |
| New purchase | Existing Borrowers Home Mover | 5-year fixed | 90% | 4.91% | 4.88% | -3bps | £999 fee |
| New purchase | Home Mover | 2-year fixed | 60% | 4.81% | 4.78% | -3bps | £0 fee |
| New purchase | Home Mover | 5-year fixed | 75% | 4.89% | 4.86% | -3bps | £0 fee |
| New purchase | Home Mover | 2-year fixed | 80% | 4.99% | 4.96% | -3bps | £0 fee |
| New purchase | Home Mover | 2-year fixed | 85% | 4.99% | 4.96% | -3bps | £0 fee |
| New purchase | Home Mover | 5-year fixed | 90% | 4.91% | 4.88% | -3bps | £999 fee |
| Remortgage | Remortgage | 2-year fixed | 60% | 4.81% | 4.78% | -3bps | £0 fee |
| Remortgage | Remortgage | 5-year fixed | 75% | 4.89% | 4.86% | -3bps | £0 fee |
| Remortgage | Remortgage | 2-year fixed | 80% | 4.99% | 4.96% | -3bps | £0 fee |
| Remortgage | Remortgage | 2-year fixed | 85% | 4.99% | 4.96% | -3bps | £0 fee |
| First-time buyer | First Time Buyers | 5-year fixed | 90% | 4.91% | 4.89% | -2bps | £999 fee |
| New purchase | Existing Borrowers Home Mover | 2-year fixed | 60% | 4.64% | 4.62% | -2bps | £999 fee |
| New purchase | Existing Borrowers Home Mover | 2-year fixed | 75% | 4.79% | 4.77% | -2bps | £999 fee |
| New purchase | Existing Borrowers Home Mover | 5-year fixed | 75% | 4.82% | 4.80% | -2bps | £999 fee |
| New purchase | Existing Borrowers Home Mover | 2-year fixed | 80% | 4.80% | 4.78% | -2bps | £999 fee |
| New purchase | Existing Borrowers Home Mover | 5-year fixed | 80% | 4.89% | 4.87% | -2bps | £999 fee |
| New purchase | Home Mover | 2-year fixed | 60% | 4.59% | 4.57% | -2bps | £999 fee |
| New purchase | Home Mover | 2-year fixed | 75% | 4.74% | 4.72% | -2bps | £999 fee |
| New purchase | Home Mover | 5-year fixed | 75% | 4.77% | 4.75% | -2bps | £999 fee |
| New purchase | Home Mover | 2-year fixed | 80% | 4.75% | 4.73% | -2bps | £999 fee |
| New purchase | Home Mover | 5-year fixed | 80% | 4.84% | 4.82% | -2bps | £999 fee |
| New purchase | Home Mover | 2-year fixed | 85% | 4.75% | 4.73% | -2bps | £999 fee |
| New purchase | Home Mover | 5-year fixed | 85% | 4.84% | 4.82% | -2bps | £999 fee |
| Remortgage | Remortgage | 2-year fixed | 60% | 4.59% | 4.57% | -2bps | £999 fee |
| Remortgage | Remortgage | 2-year fixed | 75% | 4.74% | 4.72% | -2bps | £999 fee |
| Remortgage | Remortgage | 5-year fixed | 75% | 4.77% | 4.75% | -2bps | £999 fee |
| Remortgage | Remortgage | 2-year fixed | 80% | 4.75% | 4.73% | -2bps | £999 fee |
| Remortgage | Remortgage | 5-year fixed | 80% | 4.84% | 4.82% | -2bps | £999 fee |
| Remortgage | Remortgage | 2-year fixed | 85% | 4.75% | 4.73% | -2bps | £999 fee |
| Remortgage | Remortgage | 5-year fixed | 85% | 4.84% | 4.82% | -2bps | £999 fee |
| New purchase | Existing Borrowers Home Mover | 2-year fixed | 90% | 5.09% | 5.08% | -1bps | £0 fee |
| New purchase | Home Mover | 2-year fixed | 90% | 5.09% | 5.08% | -1bps | £0 fee |
Comparable products captured by RateWatch
First Time Buyers, 95% LTV 2-year fixed
| Lender | Product | LTV | Term | Rate | Fee | Observed |
|---|---|---|---|---|---|---|
| HSBC | First Time Buyer - Energy Efficient | 95% | 2-year fixed | 4.74% | £999 fee | 2026-06-22 |
| HSBC | First Time Buyer - Residential | 95% | 2-year fixed | 4.74% | £999 fee | 2026-06-22 |
| Halifax | First Time Buyer | 95% | 2-year fixed | 5.18% | £999 fee | 2026-08-05 |
| Lloyds | First Time Buyer | 95% | 2-year fixed | 5.18% | £999 fee | 2026-08-05 |
| Nationwide | First Time Buyers | 95% | 2-year fixed | 5.25% | £999 fee | 2026-08-04 |
These rows keep borrower purpose, LTV and changed term aligned. Fees remain visible because a lower rate does not by itself establish a lower total cost.
Existing Borrowers Home Mover, 95% LTV 2-year fixed
| Lender | Product | LTV | Term | Rate | Fee | Observed |
|---|---|---|---|---|---|---|
| HSBC | Home Mover - Energy Efficient | 95% | 2-year fixed | 4.72% | £999 fee | 2026-06-22 |
| HSBC | Home Mover - Residential | 95% | 2-year fixed | 4.72% | £999 fee | 2026-06-22 |
| Halifax | New Purchase | 95% | 2-year fixed | 5.18% | £999 fee | 2026-08-05 |
| Lloyds | New Purchase | 95% | 2-year fixed | 5.18% | £999 fee | 2026-08-05 |
| Nationwide | Home Mover | 95% | 2-year fixed | 5.25% | £999 fee | 2026-08-04 |
| Nationwide | Existing Borrowers Home Mover | 95% | 2-year fixed | 5.25% | £999 fee | 2026-08-04 |
| Barclays | New Purchase | 95% | 2-year fixed | 5.35% | £899 fee | 2026-06-24 |
These rows keep borrower purpose, LTV and changed term aligned. Fees remain visible because a lower rate does not by itself establish a lower total cost.
Home Mover, 95% LTV 2-year fixed
| Lender | Product | LTV | Term | Rate | Fee | Observed |
|---|---|---|---|---|---|---|
| HSBC | Home Mover - Energy Efficient | 95% | 2-year fixed | 4.72% | £999 fee | 2026-06-22 |
| HSBC | Home Mover - Residential | 95% | 2-year fixed | 4.72% | £999 fee | 2026-06-22 |
| Halifax | New Purchase | 95% | 2-year fixed | 5.18% | £999 fee | 2026-08-05 |
| Lloyds | New Purchase | 95% | 2-year fixed | 5.18% | £999 fee | 2026-08-05 |
| Nationwide | Home Mover | 95% | 2-year fixed | 5.25% | £999 fee | 2026-08-04 |
| Nationwide | Existing Borrowers Home Mover | 95% | 2-year fixed | 5.25% | £999 fee | 2026-08-04 |
| Barclays | New Purchase | 95% | 2-year fixed | 5.35% | £899 fee | 2026-06-24 |
These rows keep borrower purpose, LTV and changed term aligned. Fees remain visible because a lower rate does not by itself establish a lower total cost.
How to read this dated update
This article records rates observed on 2026-08-04. It should be read as historical evidence of a Nationwide pricing change, while the linked lender and comparison pages show the latest captured data. Product availability and lending criteria may have changed after the observation date.
Evidence and calculation method
RateWatch produced this article from 36 lender product rows carrying 69 supported term-level changes. This calculation method requires both a previous and a current numeric rate. The basis-point calculation is performed in application code by subtracting the old percentage rate from the new percentage rate and multiplying the difference by 100; generated prose is not allowed to invent that figure.
The comparison data is filtered by borrower category, LTV, term and fee tier before it is shown. Rows that do not satisfy those conditions are omitted rather than used to support a broader claim. RateWatch does not infer why Nationwide changed its pricing and does not make comparative superlative or ranking claims. The source date remains attached to this historical report so later lender changes are not silently written back into it.
Readers should verify current availability, lending criteria and the total cost of a product before acting. The live lender and comparison pages are the appropriate place to check newer observations; this article preserves the change recorded on 2026-08-04.
Frequently Asked Questions
How much did Nationwide change its mortgage rates?
The largest movement in this update was 19 basis points. The affected 2-year fixed first-time buyer rate at 95% LTV reduced from 5.44% to 5.25%.
Which Nationwide mortgage changed the most?
First Time Buyers at 95% LTV recorded the largest movement, affecting its 2-year fixed rate. Other products in the update may have moved by different amounts.
Did every Nationwide 2-year fixed rate at 95% LTV change by 19bps?
No. RateWatch detected 69 term-level movements across 36 tracked product rows. The table in this article lists each supported old-to-new movement separately.
When was the Nationwide First Time Buyers change observed?
The rates in this article were observed for the lender update dated 2026-08-04. They are a historical snapshot and may no longer be the rates currently available.
Where can I check the latest Nationwide First Time Buyers rates?
Use the linked RateWatch lender page or mortgage comparison to check the most recently captured rates, keeping the borrower category, term, LTV and fee aligned.