Mortgage Rates
Lloyds Mortgage Rates Rise by Up to 30 Basis Points
Lloyds mortgage rates changed across 43 tracked product rows. The largest movement was 30 basis points on a 2-year fixed First Time Buyer rate at 60% LTV.
What changed in the lender update
Lloyds changed 98 tracked mortgage terms in its 2026-09-15 update. The largest movement affected the 2-year fixed rate on First Time Buyer at 60% LTV: it rose from 4.65% to 4.95%, a 30 basis-point increase.
That headline movement applies to the identified first-time buyer product, not automatically to every Lloyds mortgage. RateWatch separates each borrower category, fixed or tracker term, LTV band and fee so the update remains a dated factual record rather than a lender-wide generalisation.
Rates observed 2026-09-15: Mortgage rates may have changed since this article was published. View the latest rates on the relevant lender page or mortgage comparison.
The significant mortgage-rate movements
The supported old-to-new movements are listed below.
| Borrower type | Product | Term | LTV | Previous | New | Movement | Fee |
|---|---|---|---|---|---|---|---|
| First-time buyer | First Time Buyer | 2-year fixed | 60% | 4.65% | 4.95% | +30bps | £1,499 fee |
| First-time buyer | First Time Buyer | 5-year fixed | 60% | 4.73% | 5.03% | +30bps | £1,499 fee |
| First-time buyer | First Time Buyer | 2-year fixed | 60% | 4.40% | 4.70% | +30bps | £999 fee |
| First-time buyer | First Time Buyer | 5-year fixed | 60% | 4.48% | 4.78% | +30bps | £999 fee |
| First-time buyer | First Time Buyer | 2-year fixed | 60% | 4.57% | 4.87% | +30bps | £0 fee |
| First-time buyer | First Time Buyer | 5-year fixed | 60% | 4.55% | 4.85% | +30bps | £0 fee |
| First-time buyer | First Time Buyer | 2-year fixed | 75% | 4.79% | 5.09% | +30bps | £1,499 fee |
| First-time buyer | First Time Buyer | 5-year fixed | 75% | 4.87% | 5.17% | +30bps | £1,499 fee |
| First-time buyer | First Time Buyer | 2-year fixed | 75% | 4.54% | 4.84% | +30bps | £999 fee |
| First-time buyer | First Time Buyer | 5-year fixed | 75% | 4.62% | 4.92% | +30bps | £999 fee |
| First-time buyer | First Time Buyer | 2-year fixed | 75% | 4.71% | 5.01% | +30bps | £0 fee |
| First-time buyer | First Time Buyer | 5-year fixed | 75% | 4.69% | 4.99% | +30bps | £0 fee |
| First-time buyer | First Time Buyer | 2-year fixed | 80% | 4.62% | 4.92% | +30bps | £999 fee |
| First-time buyer | First Time Buyer | 5-year fixed | 80% | 4.63% | 4.93% | +30bps | £999 fee |
| First-time buyer | First Time Buyer | 2-year fixed | 80% | 4.79% | 5.09% | +30bps | £0 fee |
| First-time buyer | First Time Buyer | 5-year fixed | 80% | 4.70% | 5.00% | +30bps | £0 fee |
| First-time buyer | First Time Buyer | 2-year fixed | 85% | 4.67% | 4.97% | +30bps | £999 fee |
| First-time buyer | First Time Buyer | 5-year fixed | 85% | 4.65% | 4.95% | +30bps | £999 fee |
| First-time buyer | First Time Buyer | 2-year fixed | 85% | 4.84% | 5.14% | +30bps | £0 fee |
| First-time buyer | First Time Buyer | 5-year fixed | 85% | 4.72% | 5.02% | +30bps | £0 fee |
| New purchase | New Purchase | 2-year fixed | 60% | 4.65% | 4.95% | +30bps | £1,499 fee |
| New purchase | New Purchase | 5-year fixed | 60% | 4.73% | 5.03% | +30bps | £1,499 fee |
| New purchase | New Purchase | 2-year fixed | 60% | 4.40% | 4.70% | +30bps | £999 fee |
| New purchase | New Purchase | 5-year fixed | 60% | 4.48% | 4.78% | +30bps | £999 fee |
| New purchase | New Purchase | 2-year fixed | 60% | 4.57% | 4.87% | +30bps | £0 fee |
| New purchase | New Purchase | 5-year fixed | 60% | 4.55% | 4.85% | +30bps | £0 fee |
| New purchase | New Purchase | 2-year fixed | 75% | 4.79% | 5.09% | +30bps | £1,499 fee |
| New purchase | New Purchase | 5-year fixed | 75% | 4.87% | 5.17% | +30bps | £1,499 fee |
| New purchase | New Purchase | 2-year fixed | 75% | 4.54% | 4.84% | +30bps | £999 fee |
| New purchase | New Purchase | 5-year fixed | 75% | 4.62% | 4.92% | +30bps | £999 fee |
| New purchase | New Purchase | 2-year fixed | 75% | 4.71% | 5.01% | +30bps | £0 fee |
| New purchase | New Purchase | 5-year fixed | 75% | 4.69% | 4.99% | +30bps | £0 fee |
| New purchase | New Purchase | 2-year fixed | 80% | 4.62% | 4.92% | +30bps | £999 fee |
| New purchase | New Purchase | 5-year fixed | 80% | 4.63% | 4.93% | +30bps | £999 fee |
| New purchase | New Purchase | 2-year fixed | 80% | 4.79% | 5.09% | +30bps | £0 fee |
| New purchase | New Purchase | 5-year fixed | 80% | 4.70% | 5.00% | +30bps | £0 fee |
| New purchase | New Purchase | 2-year fixed | 85% | 4.67% | 4.97% | +30bps | £999 fee |
| New purchase | New Purchase | 5-year fixed | 85% | 4.65% | 4.95% | +30bps | £999 fee |
| New purchase | New Purchase | 2-year fixed | 85% | 4.84% | 5.14% | +30bps | £0 fee |
| New purchase | New Purchase | 5-year fixed | 85% | 4.72% | 5.02% | +30bps | £0 fee |
| Remortgage | Remortgage | 5-year fixed | 60% | 4.73% | 5.03% | +30bps | £1,499 fee |
| Remortgage | Remortgage | 5-year fixed | 60% | 4.54% | 4.84% | +30bps | £999 fee |
| Remortgage | Remortgage | 5-year fixed | 60% | 4.75% | 5.05% | +30bps | £0 fee |
| Remortgage | Remortgage | 2-year fixed | 75% | 4.75% | 5.05% | +30bps | £1,499 fee |
| Remortgage | Remortgage | 5-year fixed | 75% | 4.85% | 5.15% | +30bps | £1,499 fee |
| Remortgage | Remortgage | 5-year fixed | 75% | 4.68% | 4.98% | +30bps | £999 fee |
| Remortgage | Remortgage | 5-year fixed | 75% | 4.89% | 5.19% | +30bps | £0 fee |
| Remortgage | Remortgage | 5-year fixed | 80% | 4.98% | 5.28% | +30bps | £1,499 fee |
| Remortgage | Remortgage | 5-year fixed | 80% | 4.79% | 5.09% | +30bps | £999 fee |
| Remortgage | Remortgage | 5-year fixed | 80% | 5.00% | 5.30% | +30bps | £0 fee |
| Remortgage | Remortgage | 5-year fixed | 85% | 5.01% | 5.31% | +30bps | £1,499 fee |
| Remortgage | Remortgage | 5-year fixed | 85% | 4.82% | 5.12% | +30bps | £999 fee |
| Remortgage | Remortgage | 5-year fixed | 85% | 5.03% | 5.33% | +30bps | £0 fee |
| Remortgage | Remortgage | 2-year fixed | 80% | 4.97% | 5.25% | +28bps | £1,499 fee |
| Remortgage | Remortgage | 2-year fixed | 85% | 4.99% | 5.26% | +27bps | £1,499 fee |
| Remortgage | Remortgage | 2-year fixed | 60% | 4.68% | 4.93% | +25bps | £1,499 fee |
| Remortgage | Remortgage | 2-year fixed | 60% | 4.53% | 4.78% | +25bps | £999 fee |
| Remortgage | Remortgage | 2-year fixed | 60% | 4.99% | 5.24% | +25bps | £0 fee |
| Remortgage | Remortgage | 2-year fixed | 75% | 4.68% | 4.93% | +25bps | £999 fee |
| Remortgage | Remortgage | 2-year fixed | 75% | 5.14% | 5.39% | +25bps | £0 fee |
| Remortgage | Remortgage | 2-year fixed | 80% | 4.81% | 5.06% | +25bps | £999 fee |
| Remortgage | Remortgage | 2-year fixed | 80% | 5.27% | 5.52% | +25bps | £0 fee |
| Remortgage | Remortgage | 2-year fixed | 85% | 4.82% | 5.07% | +25bps | £999 fee |
| Remortgage | Remortgage | 2-year fixed | 85% | 5.28% | 5.53% | +25bps | £0 fee |
| First-time buyer | First Time Buyer | 10-year fixed | 60% | 5.13% | 5.33% | +20bps | £999 fee |
| First-time buyer | First Time Buyer | 10-year fixed | 60% | 5.22% | 5.42% | +20bps | £0 fee |
| First-time buyer | First Time Buyer | 10-year fixed | 75% | 5.14% | 5.34% | +20bps | £999 fee |
| First-time buyer | First Time Buyer | 10-year fixed | 75% | 5.23% | 5.43% | +20bps | £0 fee |
| First-time buyer | First Time Buyer | 2-year fixed | 90% | 4.84% | 5.04% | +20bps | £999 fee |
| First-time buyer | First Time Buyer | 5-year fixed | 90% | 4.85% | 5.05% | +20bps | £999 fee |
| First-time buyer | First Time Buyer | 2-year fixed | 90% | 5.01% | 5.21% | +20bps | £0 fee |
| First-time buyer | First Time Buyer | 5-year fixed | 90% | 4.92% | 5.12% | +20bps | £0 fee |
| First-time buyer | First Time Buyer | 2-year fixed | 95% | 5.28% | 5.48% | +20bps | £999 fee |
| First-time buyer | First Time Buyer | 5-year fixed | 95% | 5.31% | 5.51% | +20bps | £999 fee |
| First-time buyer | First Time Buyer | 2-year fixed | 95% | 5.45% | 5.65% | +20bps | £0 fee |
| First-time buyer | First Time Buyer | 5-year fixed | 95% | 5.38% | 5.58% | +20bps | £0 fee |
| New purchase | New Purchase | 10-year fixed | 60% | 5.13% | 5.33% | +20bps | £999 fee |
| New purchase | New Purchase | 10-year fixed | 60% | 5.22% | 5.42% | +20bps | £0 fee |
| New purchase | New Purchase | 10-year fixed | 75% | 5.14% | 5.34% | +20bps | £999 fee |
| New purchase | New Purchase | 10-year fixed | 75% | 5.23% | 5.43% | +20bps | £0 fee |
| New purchase | New Purchase | 2-year fixed | 90% | 4.84% | 5.04% | +20bps | £999 fee |
| New purchase | New Purchase | 5-year fixed | 90% | 4.85% | 5.05% | +20bps | £999 fee |
| New purchase | New Purchase | 2-year fixed | 90% | 5.01% | 5.21% | +20bps | £0 fee |
| New purchase | New Purchase | 5-year fixed | 90% | 4.92% | 5.12% | +20bps | £0 fee |
| New purchase | New Purchase | 2-year fixed | 95% | 5.28% | 5.48% | +20bps | £999 fee |
| New purchase | New Purchase | 5-year fixed | 95% | 5.31% | 5.51% | +20bps | £999 fee |
| New purchase | New Purchase | 2-year fixed | 95% | 5.45% | 5.65% | +20bps | £0 fee |
| New purchase | New Purchase | 5-year fixed | 95% | 5.38% | 5.58% | +20bps | £0 fee |
| Remortgage | Remortgage | 5-year fixed | 90% | 5.13% | 5.33% | +20bps | £1,999 fee |
| Remortgage | Remortgage | 5-year fixed | 90% | 4.97% | 5.17% | +20bps | £999 fee |
| Remortgage | Remortgage | 5-year fixed | 90% | 5.18% | 5.38% | +20bps | £0 fee |
| Remortgage | Remortgage | 2-year fixed | 90% | 5.20% | 5.37% | +17bps | £1,999 fee |
| Remortgage | Remortgage | 10-year fixed | 60% | 5.12% | 5.27% | +15bps | £999 fee |
| Remortgage | Remortgage | 10-year fixed | 60% | 5.29% | 5.44% | +15bps | £0 fee |
| Remortgage | Remortgage | 10-year fixed | 75% | 5.31% | 5.46% | +15bps | £999 fee |
| Remortgage | Remortgage | 10-year fixed | 75% | 5.52% | 5.67% | +15bps | £0 fee |
| Remortgage | Remortgage | 2-year fixed | 90% | 5.03% | 5.18% | +15bps | £999 fee |
| Remortgage | Remortgage | 2-year fixed | 90% | 5.49% | 5.64% | +15bps | £0 fee |
What the largest change means for repayments
On an illustrative £250,000 capital-and-interest repayment mortgage over 25 years, the change from 4.65% to 4.95% changes the estimated monthly repayment from £1410.95 to £1454.20. That is an increase of £43.25 per month.
This calculation uses monthly repayments and assumes the stated rate applies throughout the illustration. It excludes arrangement fees, incentives, valuation costs, legal costs, insurance, early-repayment charges and individual affordability or eligibility decisions. It is an illustration of the rate movement, not a mortgage quote or advice.
Like-for-like rate context
First Time Buyer, 60% LTV 2-year fixed
| Lender | Product | LTV | Term | Rate | Fee | Observed |
|---|---|---|---|---|---|---|
| Halifax | First Time Buyer | 60% | 2-year fixed | 4.95% | £1,499 fee | 2026-09-15 |
| Lloyds | First Time Buyer | 60% | 2-year fixed | 4.95% | £1,499 fee | 2026-09-15 |
| HSBC | First Time Buyer - Residential | 60% | 2-year fixed | 5.11% | £1,999 fee | 2026-09-15 |
These rows keep borrower purpose, LTV and changed term aligned. Fees remain visible because a lower rate does not by itself establish a lower total cost.
First Time Buyer, 60% LTV 5-year fixed
A supported like-for-like comparison was unavailable at generation time. RateWatch therefore does not substitute a different borrower type, term or LTV and makes no ranking claim for this product.
First Time Buyer, 60% LTV 2-year fixed
| Lender | Product | LTV | Term | Rate | Fee | Observed |
|---|---|---|---|---|---|---|
| Halifax | First Time Buyer | 60% | 2-year fixed | 4.70% | £999 fee | 2026-09-15 |
| Lloyds | First Time Buyer | 60% | 2-year fixed | 4.70% | £999 fee | 2026-09-15 |
| Santander | First Time Buyer | 60% | 2-year fixed | 4.72% | £999 fee | 2026-09-14 |
| HSBC | First Time Buyer - Residential | 60% | 2-year fixed | 4.86% | £999 fee | 2026-09-15 |
| HSBC | First Time Buyer - Energy Efficient | 60% | 2-year fixed | 4.86% | £999 fee | 2026-09-15 |
| Nationwide | First Time Buyers | 60% | 2-year fixed | 5.14% | £999 fee | 2026-09-15 |
These rows keep borrower purpose, LTV and changed term aligned. Fees remain visible because a lower rate does not by itself establish a lower total cost.
Who is affected by this update
The affected borrowers depend on the product rows below. A 60% LTV product generally requires at least 40% equity or deposit, subject to lender criteria. Someone comparing this update should keep the borrower purpose (first-time buyer), 2-year fixed term, 60% LTV and fee structure aligned.
The largest basis-point movement is useful as a concise description of the update, but it does not replace a product-level comparison. A smaller movement on another row may be more relevant to a particular borrower, while a fee difference can outweigh a modest headline-rate difference over an initial deal period.
How RateWatch verified the figures
RateWatch produced this article from 43 lender product rows carrying 98 supported term-level changes. This calculation method requires both a previous and a current numeric rate. The basis-point calculation is performed in application code by subtracting the old percentage rate from the new percentage rate and multiplying the difference by 100; generated prose is not allowed to invent that figure.
The comparison data is filtered by borrower category, LTV, term and fee tier before it is shown. Rows that do not satisfy those conditions are omitted rather than used to support a broader claim. RateWatch does not infer why Lloyds changed its pricing and does not make comparative superlative or ranking claims. The source date remains attached to this historical report so later lender changes are not silently written back into it.
Readers should verify current availability, lending criteria and the total cost of a product before acting. The live lender and comparison pages are the appropriate place to check newer observations; this article preserves the change recorded on 2026-09-15.
Frequently Asked Questions
How much did Lloyds change its mortgage rates?
The largest movement in this update was 30 basis points. The affected 2-year fixed first-time buyer rate at 60% LTV increased from 4.65% to 4.95%.
Which Lloyds mortgage changed the most?
First Time Buyer at 60% LTV recorded the largest movement, affecting its 2-year fixed rate. Other products in the update may have moved by different amounts.
Did every Lloyds 2-year fixed rate at 60% LTV change by 30bps?
No. RateWatch detected 98 term-level movements across 43 tracked product rows. The table in this article lists each supported old-to-new movement separately.
When was the Lloyds First Time Buyer change observed?
The rates in this article were observed for the lender update dated 2026-09-15. They are a historical snapshot and may no longer be the rates currently available.
Where can I check the latest Lloyds First Time Buyer rates?
Use the linked RateWatch lender page or mortgage comparison to check the most recently captured rates, keeping the borrower category, term, LTV and fee aligned.