Mortgage Rates
Leeds Building Society Cuts 2-year fixed Mortgage Rate to 5.20%
Leeds Building Society mortgage rates changed across 28 tracked product rows. The largest movement was 99 basis points on a 2-year fixed New Purchase rate at 90% LTV.
The largest movement
Leeds Building Society changed 35 tracked mortgage terms in its 2026-08-27 update. The largest movement affected the 2-year fixed rate on New Purchase at 90% LTV: it fell from 6.19% to 5.20%, a 99 basis-point reduction.
That headline movement applies to the identified new purchase product, not automatically to every Leeds Building Society mortgage. RateWatch separates each borrower category, fixed or tracker term, LTV band and fee so the update remains a dated factual record rather than a lender-wide generalisation.
On an illustrative £250,000 capital-and-interest repayment mortgage over 25 years, the change from 6.19% to 5.20% changes the estimated monthly repayment from £1639.91 to £1490.75. That is a reduction of £149.16 per month.
This calculation uses monthly repayments and assumes the stated rate applies throughout the illustration. It excludes arrangement fees, incentives, valuation costs, legal costs, insurance, early-repayment charges and individual affordability or eligibility decisions. It is an illustration of the rate movement, not a mortgage quote or advice.
Rates observed 2026-08-27: Mortgage rates may have changed since this article was published. View the latest rates on the relevant lender page or mortgage comparison.
Products and borrower groups affected
The affected borrowers depend on the product rows below. A 90% LTV product generally requires at least 10% equity or deposit, subject to lender criteria. Someone comparing this update should keep the borrower purpose (new purchase), 2-year fixed term, 90% LTV and fee structure aligned.
The largest basis-point movement is useful as a concise description of the update, but it does not replace a product-level comparison. A smaller movement on another row may be more relevant to a particular borrower, while a fee difference can outweigh a modest headline-rate difference over an initial deal period.
| Borrower type | Product | Term | LTV | Previous | New | Movement | Fee |
|---|---|---|---|---|---|---|---|
| New purchase | New Purchase | 2-year fixed | 90% | 6.19% | 5.20% | -99bps | £0 fee |
| Remortgage | Remortgage | 2-year fixed | 90% | 6.19% | 5.20% | -99bps | £0 fee |
| First-time buyer | First Time Buyer | 2-year fixed | 95% | 5.95% | 5.33% | -62bps | £0 fee |
| New purchase | New Purchase | 2-year fixed | 85% | 5.62% | 5.08% | -54bps | £0 fee |
| Remortgage | Remortgage | 2-year fixed | 85% | 5.62% | 5.08% | -54bps | £0 fee |
| First-time buyer | First Time Buyer | 2-year fixed | 90% | 5.49% | 5.07% | -42bps | £0 fee |
| First-time buyer | First Time Buyer | 2-year fixed | 65% | 4.29% | 4.64% | +35bps | £999 fee |
| First-time buyer | First Time Buyer | 2-year fixed | 85% | 5.09% | 4.81% | -28bps | £999 fee |
| New purchase | New Purchase | 5-year fixed | 90% | 5.39% | 5.14% | -25bps | £0 fee |
| Remortgage | Remortgage | 5-year fixed | 90% | 5.39% | 5.14% | -25bps | £0 fee |
| First-time buyer | First Time Buyer | 2-year fixed | 85% | 5.19% | 4.96% | -23bps | £0 fee |
| First-time buyer | First Time Buyer | 5-year fixed | 95% | 5.49% | 5.27% | -22bps | £0 fee |
| First-time buyer | First Time Buyer | 5-year fixed | 95% | 5.45% | 5.24% | -21bps | £999 fee |
| New purchase | New Purchase | 5-year fixed | 95% | 5.53% | 5.32% | -21bps | £0 fee |
| First-time buyer | First Time Buyer | 2-year fixed | 75% | 4.76% | 4.91% | +15bps | £0 fee |
| New purchase | New Purchase | 2-year fixed | 65% | 4.75% | 4.90% | +15bps | £0 fee |
| Remortgage | Remortgage | 2-year fixed | 65% | 4.75% | 4.90% | +15bps | £0 fee |
| First-time buyer | First Time Buyer | 2-year fixed | 80% | 4.86% | 4.75% | -11bps | £999 fee |
| New purchase | New Purchase | 2-year fixed | 75% | 4.79% | 4.68% | -11bps | £1,499 fee |
| Remortgage | Remortgage | 2-year fixed | 75% | 4.79% | 4.68% | -11bps | £1,499 fee |
| First-time buyer | First Time Buyer | 2-year fixed | 75% | 4.51% | 4.61% | +10bps | £1,499 fee |
| First-time buyer | First Time Buyer | 2-year fixed | 75% | 4.61% | 4.71% | +10bps | £999 fee |
| New purchase | New Purchase | 5-year fixed | 80% | 4.84% | 4.94% | +10bps | £999 fee |
| Remortgage | Remortgage | 5-year fixed | 80% | 4.84% | 4.94% | +10bps | £999 fee |
| First-time buyer | First Time Buyer | 2-year fixed | 65% | 4.79% | 4.88% | +9bps | £0 fee |
| First-time buyer | First Time Buyer | 5-year fixed | 90% | 5.19% | 5.10% | -9bps | £0 fee |
| New purchase | New Purchase | 2-year fixed | 75% | 4.84% | 4.79% | -5bps | £999 fee |
| Remortgage | Remortgage | 2-year fixed | 75% | 4.84% | 4.79% | -5bps | £999 fee |
| New purchase | New Purchase | 5-year fixed | 85% | 5.15% | 5.11% | -4bps | £0 fee |
| Remortgage | Remortgage | 5-year fixed | 85% | 5.15% | 5.11% | -4bps | £0 fee |
| First-time buyer | First Time Buyer | 5-year fixed | 85% | 4.94% | 4.96% | +2bps | £0 fee |
| New purchase | New Purchase | 2-year fixed | 75% | 4.94% | 4.96% | +2bps | £0 fee |
| Remortgage | Remortgage | 2-year fixed | 75% | 4.94% | 4.96% | +2bps | £0 fee |
| New purchase | New Purchase | 2-year fixed | 65% | 4.63% | 4.64% | +1bps | £999 fee |
| Remortgage | Remortgage | 2-year fixed | 65% | 4.63% | 4.64% | +1bps | £999 fee |
Comparable products captured by RateWatch
New Purchase, 90% LTV 2-year fixed
| Lender | Product | LTV | Term | Rate | Fee | Observed |
|---|---|---|---|---|---|---|
| Halifax | New Purchase | 90% | 2-year fixed | 4.96% | £0 fee | 2026-08-24 |
| Lloyds | New Purchase | 90% | 2-year fixed | 4.96% | £0 fee | 2026-08-24 |
| Nationwide | Home Mover | 90% | 2-year fixed | 5.02% | £0 fee | 2026-08-18 |
| Nationwide | Existing Borrowers Home Mover | 90% | 2-year fixed | 5.02% | £0 fee | 2026-08-18 |
| Santander | New Purchase | 90% | 2-year fixed | 5.06% | £0 fee | 2026-08-19 |
| NatWest | New Purchase | 90% | 2-year fixed | 5.07% | £0 fee | 2026-08-10 |
| HSBC | Home Mover - Residential | 90% | 2-year fixed | 5.09% | £0 fee | 2026-08-19 |
These rows keep borrower purpose, LTV and changed term aligned. Fees remain visible because a lower rate does not by itself establish a lower total cost.
Remortgage, 90% LTV 2-year fixed
| Lender | Product | LTV | Term | Rate | Fee | Observed |
|---|---|---|---|---|---|---|
| Leeds Building Society | Remortgage | 90% | 2-year fixed | 5.20% | £0 fee | 2026-08-27 |
| Nationwide | Remortgage | 90% | 2-year fixed | 5.38% | £0 fee | 2026-08-18 |
| NatWest | Remortgage | 90% | 2-year fixed | 5.39% | £0 fee | 2026-08-10 |
| HSBC | Remortgage - Residential | 90% | 2-year fixed | 5.39% | £0 fee | 2026-08-19 |
| HSBC | RemortgageRange (Not available to - Energy Efficient | 90% | 2-year fixed | 5.39% | £0 fee | 2026-08-19 |
| Santander | Remortgage | 90% | 2-year fixed | 5.43% | £0 fee | 2026-08-19 |
| Accord | Remortgage | 90% | 2-year fixed | 5.46% | £0 fee | 2026-08-27 |
These rows keep borrower purpose, LTV and changed term aligned. Fees remain visible because a lower rate does not by itself establish a lower total cost.
First Time Buyer, 95% LTV 2-year fixed
| Lender | Product | LTV | Term | Rate | Fee | Observed |
|---|---|---|---|---|---|---|
| Leeds Building Society | First Time Buyer | 95% | 2-year fixed | 5.33% | £0 fee | 2026-08-27 |
| Nationwide | First Time Buyers | 95% | 2-year fixed | 5.34% | £0 fee | 2026-08-18 |
| Halifax | First Time Buyer | 95% | 2-year fixed | 5.35% | £0 fee | 2026-08-24 |
| Lloyds | First Time Buyer | 95% | 2-year fixed | 5.35% | £0 fee | 2026-08-24 |
| HSBC | First Time Buyer - Residential | 95% | 2-year fixed | 5.41% | £0 fee | 2026-08-19 |
| HSBC | First Time Buyer - Energy Efficient | 95% | 2-year fixed | 5.41% | £0 fee | 2026-08-19 |
| Santander | First Time Buyer | 95% | 2-year fixed | 5.44% | £0 fee | 2026-08-19 |
These rows keep borrower purpose, LTV and changed term aligned. Fees remain visible because a lower rate does not by itself establish a lower total cost.
How to read this dated update
This article records rates observed on 2026-08-27. It should be read as historical evidence of a Leeds Building Society pricing change, while the linked lender and comparison pages show the latest captured data. Product availability and lending criteria may have changed after the observation date.
Evidence and calculation method
RateWatch produced this article from 28 lender product rows carrying 35 supported term-level changes. This calculation method requires both a previous and a current numeric rate. The basis-point calculation is performed in application code by subtracting the old percentage rate from the new percentage rate and multiplying the difference by 100; generated prose is not allowed to invent that figure.
The comparison data is filtered by borrower category, LTV, term and fee tier before it is shown. Rows that do not satisfy those conditions are omitted rather than used to support a broader claim. RateWatch does not infer why Leeds Building Society changed its pricing and does not make comparative superlative or ranking claims. The source date remains attached to this historical report so later lender changes are not silently written back into it.
Readers should verify current availability, lending criteria and the total cost of a product before acting. The live lender and comparison pages are the appropriate place to check newer observations; this article preserves the change recorded on 2026-08-27.
Frequently Asked Questions
How much did Leeds Building Society change its mortgage rates?
The largest movement in this update was 99 basis points. The affected 2-year fixed new purchase rate at 90% LTV reduced from 6.19% to 5.20%.
Which Leeds Building Society mortgage changed the most?
New Purchase at 90% LTV recorded the largest movement, affecting its 2-year fixed rate. Other products in the update may have moved by different amounts.
Did every Leeds Building Society 2-year fixed rate at 90% LTV change by 99bps?
No. RateWatch detected 35 term-level movements across 28 tracked product rows. The table in this article lists each supported old-to-new movement separately.
When was the Leeds Building Society New Purchase change observed?
The rates in this article were observed for the lender update dated 2026-08-27. They are a historical snapshot and may no longer be the rates currently available.
Where can I check the latest Leeds Building Society New Purchase rates?
Use the linked RateWatch lender page or mortgage comparison to check the most recently captured rates, keeping the borrower category, term, LTV and fee aligned.