Mortgage Rates
HSBC Cuts Mortgage Rates by Up to 15 Basis Points
HSBC mortgage rates changed across 112 tracked product rows. The largest movement was 15 basis points on a 5-year fixed International Purchase - Residential rate at 70% LTV.
What changed in the lender update
HSBC changed 148 tracked mortgage terms in its 2026-08-11 update. The largest movement affected the 5-year fixed rate on International Purchase - Residential at 70% LTV: it fell from 5.33% to 5.18%, a 15 basis-point reduction.
That headline movement applies to the identified new purchase product, not automatically to every HSBC mortgage. RateWatch separates each borrower category, fixed or tracker term, LTV band and fee so the update remains a dated factual record rather than a lender-wide generalisation.
Rates observed 2026-08-11: Mortgage rates may have changed since this article was published. View the latest rates on the relevant lender page or mortgage comparison.
The significant mortgage-rate movements
The supported old-to-new movements are listed below.
| Borrower type | Product | Term | LTV | Previous | New | Movement | Fee |
|---|---|---|---|---|---|---|---|
| New purchase | International Purchase - Residential | 5-year fixed | 70% | 5.33% | 5.18% | -15bps | £999 fee |
| New purchase | International Purchase - Residential | 5-year fixed | 75% | 5.33% | 5.18% | -15bps | £999 fee |
| Remortgage | International Remortgage - Residential | 5-year fixed | 70% | 5.33% | 5.18% | -15bps | £999 fee |
| Remortgage | International Remortgage - Residential | 5-year fixed | 75% | 5.33% | 5.18% | -15bps | £999 fee |
| First-time buyer | First Time Buyer - Energy Efficient | 2-year fixed | 95% | 5.55% | 5.41% | -14bps | £0 fee |
| First-time buyer | First Time Buyer - Residential | 2-year fixed | 95% | 5.55% | 5.41% | -14bps | £0 fee |
| New purchase | International Purchase - Residential | 5-year fixed | 60% | 5.23% | 5.09% | -14bps | £999 fee |
| Remortgage | International Remortgage - Residential | 5-year fixed | 60% | 5.23% | 5.09% | -14bps | £999 fee |
| New purchase | International Purchase - Residential | 5-year fixed | 60% | 5.32% | 5.19% | -13bps | £0 fee |
| Remortgage | International Remortgage - Residential | 5-year fixed | 60% | 5.32% | 5.19% | -13bps | £0 fee |
| Remortgage | Remortgage - Residential | 5-year fixed | 60% | 4.92% | 4.79% | -13bps | £0 fee |
| Remortgage | Remortgage - Residential | 10-year fixed | 60% | 4.92% | 4.79% | -13bps | £0 fee |
| Remortgage | Remortgage BTL - Energy Efficient | 5-year fixed | 60% | 4.72% | 4.59% | -13bps | £999 fee |
| Remortgage | RemortgageRange (Not available to - Energy Efficient | 5-year fixed | 60% | 4.92% | 4.79% | -13bps | £0 fee |
| Remortgage | RemortgageRange (Not available to - Energy Efficient | 10-year fixed | 60% | 4.92% | 4.79% | -13bps | £0 fee |
| New purchase | Home Mover - Energy Efficient | 2-year fixed | 95% | 5.49% | 5.38% | -11bps | £0 fee |
| New purchase | Home Mover - Residential | 2-year fixed | 95% | 5.49% | 5.38% | -11bps | £0 fee |
| New purchase | International Purchase - Residential | 5-year fixed | 70% | 5.45% | 5.35% | -10bps | £0 fee |
| New purchase | International Purchase - Residential | 5-year fixed | 75% | 5.45% | 5.35% | -10bps | £0 fee |
| Remortgage | International Remortgage - Residential | 5-year fixed | 70% | 5.45% | 5.35% | -10bps | £0 fee |
| Remortgage | International Remortgage - Residential | 5-year fixed | 75% | 5.45% | 5.35% | -10bps | £0 fee |
| Remortgage | Remortgage - Residential | 5-year fixed | 70% | 5.05% | 4.95% | -10bps | £0 fee |
| Remortgage | Remortgage - Residential | 10-year fixed | 70% | 5.05% | 4.95% | -10bps | £0 fee |
| Remortgage | Remortgage - Residential | 5-year fixed | 75% | 5.05% | 4.95% | -10bps | £0 fee |
| Remortgage | Remortgage - Residential | 10-year fixed | 75% | 5.05% | 4.95% | -10bps | £0 fee |
| Remortgage | Remortgage BTL | 2-year fixed | 65% | 4.73% | 4.63% | -10bps | £999 fee |
| Remortgage | Remortgage BTL | 5-year fixed | 65% | 4.48% | 4.38% | -10bps | £999 fee |
| Remortgage | Remortgage BTL | 2-year fixed | 75% | 4.78% | 4.68% | -10bps | £999 fee |
| Remortgage | Remortgage BTL | 5-year fixed | 75% | 4.53% | 4.43% | -10bps | £999 fee |
| Remortgage | Remortgage BTL - Energy Efficient | 5-year fixed | 60% | 4.93% | 4.83% | -10bps | £0 fee |
| Remortgage | Remortgage BTL - Energy Efficient | 2-year fixed | 65% | 4.73% | 4.63% | -10bps | £999 fee |
| Remortgage | Remortgage BTL - Energy Efficient | 5-year fixed | 65% | 5.06% | 4.96% | -10bps | £0 fee |
| Remortgage | Remortgage BTL - Energy Efficient | 2-year fixed | 75% | 4.78% | 4.68% | -10bps | £999 fee |
| Remortgage | Remortgage BTL - Energy Efficient | 5-year fixed | 75% | 5.06% | 4.96% | -10bps | £0 fee |
| Remortgage | RemortgageRange (Not available to - Energy Efficient | 5-year fixed | 70% | 5.05% | 4.95% | -10bps | £0 fee |
| Remortgage | RemortgageRange (Not available to - Energy Efficient | 10-year fixed | 70% | 5.05% | 4.95% | -10bps | £0 fee |
| Remortgage | RemortgageRange (Not available to - Energy Efficient | 5-year fixed | 75% | 5.05% | 4.95% | -10bps | £0 fee |
| Remortgage | RemortgageRange (Not available to - Energy Efficient | 10-year fixed | 75% | 5.05% | 4.95% | -10bps | £0 fee |
| First-time buyer | First Time Buyer - Energy Efficient | 2-year fixed | 90% | 5.18% | 5.09% | -9bps | £0 fee |
| First-time buyer | First Time Buyer - Residential | 2-year fixed | 90% | 5.18% | 5.09% | -9bps | £0 fee |
| New purchase | Home Mover - Energy Efficient | 2-year fixed | 70% | 4.98% | 4.89% | -9bps | £0 fee |
| New purchase | Home Mover - Energy Efficient | 2-year fixed | 75% | 4.98% | 4.89% | -9bps | £0 fee |
| New purchase | Home Mover - Residential | 2-year fixed | 70% | 4.98% | 4.89% | -9bps | £0 fee |
| New purchase | Home Mover - Residential | 2-year fixed | 75% | 4.98% | 4.89% | -9bps | £0 fee |
| New purchase | Purchase International BTL | 5-year fixed | 60% | 5.12% | 5.03% | -9bps | £999 fee |
| Remortgage | Remortgage International BTL | 5-year fixed | 60% | 5.12% | 5.03% | -9bps | £999 fee |
| First-time buyer | First Time Buyer - Energy Efficient | 2-year fixed | 90% | 4.94% | 4.86% | -8bps | £999 fee |
| First-time buyer | First Time Buyer - Residential | 2-year fixed | 90% | 4.94% | 4.86% | -8bps | £999 fee |
| First-time buyer | First Time Buyer - Residential | 2-year fixed | 90% | 4.89% | 4.81% | -8bps | £999 fee |
| New purchase | Purchase International BTL | 2-year fixed | 60% | 5.04% | 4.96% | -8bps | £999 fee |
| New purchase | Purchase International BTL | 2-year fixed | 75% | 5.18% | 5.10% | -8bps | £999 fee |
| Remortgage | Remortgage BTL | 2-year fixed | 60% | 4.64% | 4.56% | -8bps | £999 fee |
| Remortgage | Remortgage BTL | 5-year fixed | 60% | 4.39% | 4.31% | -8bps | £999 fee |
| Remortgage | Remortgage BTL - Energy Efficient | 2-year fixed | 60% | 4.64% | 4.56% | -8bps | £999 fee |
| Remortgage | Remortgage International BTL | 2-year fixed | 60% | 5.04% | 4.96% | -8bps | £999 fee |
| Remortgage | Remortgage International BTL | 2-year fixed | 75% | 5.18% | 5.10% | -8bps | £999 fee |
| New purchase | International Purchase - Residential | 2-year fixed | 60% | 5.11% | 5.04% | -7bps | £999 fee |
| New purchase | International Purchase - Residential | 2-year fixed | 60% | 5.08% | 5.01% | -7bps | £999 fee |
| New purchase | Purchase International BTL | 5-year fixed | 65% | 5.20% | 5.13% | -7bps | £999 fee |
| New purchase | Purchase International BTL | 5-year fixed | 65% | 5.46% | 5.39% | -7bps | £0 fee |
| New purchase | Purchase International BTL | 5-year fixed | 75% | 5.46% | 5.39% | -7bps | £0 fee |
| Remortgage | International Remortgage - Residential | 2-year fixed | 60% | 5.11% | 5.04% | -7bps | £999 fee |
| Remortgage | International Remortgage - Residential | 2-year fixed | 60% | 5.08% | 5.01% | -7bps | £999 fee |
| Remortgage | Remortgage - Residential | 2-year fixed | 60% | 4.96% | 4.89% | -7bps | £1,999 fee |
| Remortgage | Remortgage - Residential | 2-year fixed | 60% | 4.71% | 4.64% | -7bps | £999 fee |
| Remortgage | Remortgage - Residential | 2-year fixed | 60% | 4.68% | 4.61% | -7bps | £999 fee |
| Remortgage | Remortgage BTL - Energy Efficient | 5-year fixed | 65% | 4.80% | 4.73% | -7bps | £999 fee |
| Remortgage | Remortgage International BTL | 5-year fixed | 65% | 5.20% | 5.13% | -7bps | £999 fee |
| Remortgage | Remortgage International BTL | 5-year fixed | 65% | 5.46% | 5.39% | -7bps | £0 fee |
| Remortgage | Remortgage International BTL | 5-year fixed | 75% | 5.46% | 5.39% | -7bps | £0 fee |
| Remortgage | RemortgageRange (Not available to - Energy Efficient | 2-year fixed | 60% | 4.71% | 4.64% | -7bps | £999 fee |
| First-time buyer | First Time Buyer - Energy Efficient | 2-year fixed | 70% | 4.78% | 4.72% | -6bps | £999 fee |
| First-time buyer | First Time Buyer - Energy Efficient | 2-year fixed | 75% | 4.78% | 4.72% | -6bps | £999 fee |
| First-time buyer | First Time Buyer - Residential | 2-year fixed | 70% | 5.03% | 4.97% | -6bps | £1,999 fee |
| First-time buyer | First Time Buyer - Residential | 2-year fixed | 70% | 4.78% | 4.72% | -6bps | £999 fee |
| First-time buyer | First Time Buyer - Residential | 2-year fixed | 70% | 4.73% | 4.67% | -6bps | £999 fee |
| First-time buyer | First Time Buyer - Residential | 2-year fixed | 75% | 5.03% | 4.97% | -6bps | £1,999 fee |
| First-time buyer | First Time Buyer - Residential | 2-year fixed | 75% | 4.78% | 4.72% | -6bps | £999 fee |
| First-time buyer | First Time Buyer - Residential | 2-year fixed | 75% | 4.73% | 4.67% | -6bps | £999 fee |
| First-time buyer | First Time Buyer - Energy Efficient | 2-year fixed | 80% | 5.09% | 5.04% | -5bps | £0 fee |
| First-time buyer | First Time Buyer - Energy Efficient | 2-year fixed | 85% | 5.09% | 5.04% | -5bps | £0 fee |
| First-time buyer | First Time Buyer - Residential | 2-year fixed | 80% | 5.09% | 5.04% | -5bps | £0 fee |
| First-time buyer | First Time Buyer - Residential | 2-year fixed | 85% | 5.09% | 5.04% | -5bps | £0 fee |
| New purchase | Home Mover - Energy Efficient | 2-year fixed | 70% | 4.73% | 4.68% | -5bps | £999 fee |
| New purchase | Home Mover - Energy Efficient | 2-year fixed | 75% | 4.73% | 4.68% | -5bps | £999 fee |
| New purchase | Home Mover - Residential | 2-year fixed | 70% | 4.98% | 4.93% | -5bps | £1,999 fee |
| New purchase | Home Mover - Residential | 2-year fixed | 70% | 4.73% | 4.68% | -5bps | £999 fee |
| New purchase | Home Mover - Residential | 2-year fixed | 70% | 4.70% | 4.65% | -5bps | £999 fee |
| New purchase | Home Mover - Residential | 2-year fixed | 75% | 4.98% | 4.93% | -5bps | £1,999 fee |
| New purchase | Home Mover - Residential | 2-year fixed | 75% | 4.73% | 4.68% | -5bps | £999 fee |
| New purchase | Home Mover - Residential | 2-year fixed | 75% | 4.70% | 4.65% | -5bps | £999 fee |
| New purchase | International Purchase - Residential | 2-year fixed | 60% | 5.39% | 5.34% | -5bps | £0 fee |
| New purchase | International Purchase - Residential | 2-year fixed | 70% | 5.21% | 5.16% | -5bps | £999 fee |
| New purchase | International Purchase - Residential | 2-year fixed | 70% | 5.52% | 5.47% | -5bps | £0 fee |
| New purchase | International Purchase - Residential | 2-year fixed | 70% | 5.18% | 5.13% | -5bps | £999 fee |
| New purchase | International Purchase - Residential | 2-year fixed | 75% | 5.21% | 5.16% | -5bps | £999 fee |
| New purchase | International Purchase - Residential | 2-year fixed | 75% | 5.52% | 5.47% | -5bps | £0 fee |
| New purchase | International Purchase - Residential | 2-year fixed | 75% | 5.18% | 5.13% | -5bps | £999 fee |
| New purchase | Purchase International BTL | 5-year fixed | 60% | 5.33% | 5.28% | -5bps | £0 fee |
| Remortgage | International Remortgage - Residential | 2-year fixed | 60% | 5.39% | 5.34% | -5bps | £0 fee |
| Remortgage | International Remortgage - Residential | 2-year fixed | 70% | 5.21% | 5.16% | -5bps | £999 fee |
| Remortgage | International Remortgage - Residential | 2-year fixed | 70% | 5.52% | 5.47% | -5bps | £0 fee |
| Remortgage | International Remortgage - Residential | 2-year fixed | 70% | 5.18% | 5.13% | -5bps | £999 fee |
| Remortgage | International Remortgage - Residential | 2-year fixed | 75% | 5.21% | 5.16% | -5bps | £999 fee |
| Remortgage | International Remortgage - Residential | 2-year fixed | 75% | 5.52% | 5.47% | -5bps | £0 fee |
| Remortgage | International Remortgage - Residential | 2-year fixed | 75% | 5.18% | 5.13% | -5bps | £999 fee |
| Remortgage | Remortgage - Residential | 2-year fixed | 60% | 4.99% | 4.94% | -5bps | £0 fee |
| Remortgage | Remortgage - Residential | 2-year fixed | 70% | 5.06% | 5.01% | -5bps | £1,999 fee |
| Remortgage | Remortgage - Residential | 2-year fixed | 70% | 4.81% | 4.76% | -5bps | £999 fee |
| Remortgage | Remortgage - Residential | 2-year fixed | 70% | 5.12% | 5.07% | -5bps | £0 fee |
| Remortgage | Remortgage - Residential | 2-year fixed | 70% | 4.78% | 4.73% | -5bps | £999 fee |
| Remortgage | Remortgage - Residential | 2-year fixed | 75% | 5.06% | 5.01% | -5bps | £1,999 fee |
| Remortgage | Remortgage - Residential | 2-year fixed | 75% | 4.81% | 4.76% | -5bps | £999 fee |
| Remortgage | Remortgage - Residential | 2-year fixed | 75% | 5.12% | 5.07% | -5bps | £0 fee |
| Remortgage | Remortgage - Residential | 2-year fixed | 75% | 4.78% | 4.73% | -5bps | £999 fee |
| Remortgage | Remortgage International BTL | 5-year fixed | 60% | 5.33% | 5.28% | -5bps | £0 fee |
| Remortgage | RemortgageRange (Not available to - Energy Efficient | 2-year fixed | 60% | 4.99% | 4.94% | -5bps | £0 fee |
| Remortgage | RemortgageRange (Not available to - Energy Efficient | 2-year fixed | 70% | 4.81% | 4.76% | -5bps | £999 fee |
| Remortgage | RemortgageRange (Not available to - Energy Efficient | 2-year fixed | 70% | 5.12% | 5.07% | -5bps | £0 fee |
| Remortgage | RemortgageRange (Not available to - Energy Efficient | 2-year fixed | 75% | 4.81% | 4.76% | -5bps | £999 fee |
| Remortgage | RemortgageRange (Not available to - Energy Efficient | 2-year fixed | 75% | 5.12% | 5.07% | -5bps | £0 fee |
| New purchase | Home Mover - Energy Efficient | 2-year fixed | 60% | 4.58% | 4.54% | -4bps | £999 fee |
| New purchase | Home Mover - Energy Efficient | 2-year fixed | 60% | 4.80% | 4.76% | -4bps | £0 fee |
| New purchase | Home Mover - Energy Efficient | 2-year fixed | 80% | 5.03% | 4.99% | -4bps | £0 fee |
| New purchase | Home Mover - Energy Efficient | 2-year fixed | 85% | 5.03% | 4.99% | -4bps | £0 fee |
| New purchase | Home Mover - Residential | 2-year fixed | 60% | 4.83% | 4.79% | -4bps | £1,999 fee |
| New purchase | Home Mover - Residential | 2-year fixed | 60% | 4.58% | 4.54% | -4bps | £999 fee |
| New purchase | Home Mover - Residential | 2-year fixed | 60% | 4.80% | 4.76% | -4bps | £0 fee |
| New purchase | Home Mover - Residential | 2-year fixed | 60% | 4.55% | 4.51% | -4bps | £999 fee |
| New purchase | Home Mover - Residential | 2-year fixed | 80% | 5.03% | 4.99% | -4bps | £0 fee |
| New purchase | Home Mover - Residential | 2-year fixed | 85% | 5.03% | 4.99% | -4bps | £0 fee |
| New purchase | Purchase International BTL | 5-year fixed | 75% | 5.25% | 5.21% | -4bps | £999 fee |
| Remortgage | Remortgage BTL - Energy Efficient | 5-year fixed | 75% | 4.85% | 4.81% | -4bps | £999 fee |
| Remortgage | Remortgage International BTL | 5-year fixed | 75% | 5.25% | 5.21% | -4bps | £999 fee |
| First-time buyer | First Time Buyer - Energy Efficient | 2-year fixed | 80% | 4.85% | 4.82% | -3bps | £999 fee |
| First-time buyer | First Time Buyer - Energy Efficient | 2-year fixed | 85% | 4.85% | 4.82% | -3bps | £999 fee |
| First-time buyer | First Time Buyer - Residential | 2-year fixed | 80% | 4.85% | 4.82% | -3bps | £999 fee |
| First-time buyer | First Time Buyer - Residential | 2-year fixed | 80% | 4.80% | 4.77% | -3bps | £999 fee |
| First-time buyer | First Time Buyer - Residential | 2-year fixed | 85% | 4.85% | 4.82% | -3bps | £999 fee |
| First-time buyer | First Time Buyer - Residential | 2-year fixed | 85% | 4.80% | 4.77% | -3bps | £999 fee |
| New purchase | Home Mover - Energy Efficient | 2-year fixed | 80% | 4.79% | 4.76% | -3bps | £999 fee |
| New purchase | Home Mover - Energy Efficient | 2-year fixed | 85% | 4.79% | 4.76% | -3bps | £999 fee |
| New purchase | Home Mover - Residential | 2-year fixed | 80% | 4.79% | 4.76% | -3bps | £999 fee |
| New purchase | Home Mover - Residential | 2-year fixed | 80% | 4.76% | 4.73% | -3bps | £999 fee |
| New purchase | Home Mover - Residential | 2-year fixed | 85% | 4.79% | 4.76% | -3bps | £999 fee |
| New purchase | Home Mover - Residential | 2-year fixed | 85% | 4.76% | 4.73% | -3bps | £999 fee |
| New purchase | Purchase International BTL | 2-year fixed | 65% | 5.13% | 5.10% | -3bps | £999 fee |
| Remortgage | Remortgage International BTL | 2-year fixed | 65% | 5.13% | 5.10% | -3bps | £999 fee |
What the largest change means for repayments
On an illustrative £250,000 capital-and-interest repayment mortgage over 25 years, the change from 5.33% to 5.18% changes the estimated monthly repayment from £1509.94 to £1487.81. That is a reduction of £22.13 per month.
This calculation uses monthly repayments and assumes the stated rate applies throughout the illustration. It excludes arrangement fees, incentives, valuation costs, legal costs, insurance, early-repayment charges and individual affordability or eligibility decisions. It is an illustration of the rate movement, not a mortgage quote or advice.
Like-for-like rate context
International Purchase - Residential, 70% LTV 5-year fixed
| Lender | Product | LTV | Term | Rate | Fee | Observed |
|---|---|---|---|---|---|---|
| Halifax | New Purchase | 70% | 5-year fixed | 4.45% | £999 fee | 2026-06-01 |
| Lloyds | New Purchase | 70% | 5-year fixed | 4.45% | £999 fee | 2026-06-01 |
| HSBC | International Purchase - Residential | 70% | 5-year fixed | 5.18% | £999 fee | 2026-08-11 |
These rows keep borrower purpose, LTV and changed term aligned. Fees remain visible because a lower rate does not by itself establish a lower total cost.
International Purchase - Residential, 75% LTV 5-year fixed
| Lender | Product | LTV | Term | Rate | Fee | Observed |
|---|---|---|---|---|---|---|
| HSBC | Purchase BTL | 75% | 5-year fixed | 4.45% | £999 fee | 2026-08-11 |
| Halifax | New Purchase | 75% | 5-year fixed | 4.61% | £999 fee | 2026-08-05 |
| Lloyds | New Purchase | 75% | 5-year fixed | 4.61% | £999 fee | 2026-08-05 |
| HSBC | Purchase BTL - Energy Efficient | 75% | 5-year fixed | 4.73% | £999 fee | 2026-08-11 |
| NatWest | New Purchase | 75% | 5-year fixed | 4.74% | £995 fee | 2026-08-10 |
| Nationwide | Home Mover | 75% | 5-year fixed | 4.75% | £999 fee | 2026-08-04 |
| Nationwide | Existing Borrowers Home Mover | 75% | 5-year fixed | 4.80% | £999 fee | 2026-08-04 |
These rows keep borrower purpose, LTV and changed term aligned. Fees remain visible because a lower rate does not by itself establish a lower total cost.
International Remortgage - Residential, 70% LTV 5-year fixed
| Lender | Product | LTV | Term | Rate | Fee | Observed |
|---|---|---|---|---|---|---|
| Barclays | Remortgage | 70% | 5-year fixed | 3.82% | £999 fee | 2026-06-19 |
| Halifax | Remortgage | 70% | 5-year fixed | 4.48% | £999 fee | 2026-06-01 |
| Lloyds | Remortgage | 70% | 5-year fixed | 4.48% | £999 fee | 2026-06-01 |
| HSBC | International Remortgage - Residential | 70% | 5-year fixed | 5.18% | £999 fee | 2026-08-11 |
These rows keep borrower purpose, LTV and changed term aligned. Fees remain visible because a lower rate does not by itself establish a lower total cost.
Who is affected by this update
The affected borrowers depend on the product rows below. A 70% LTV product generally requires at least 30% equity or deposit, subject to lender criteria. Someone comparing this update should keep the borrower purpose (new purchase), 5-year fixed term, 70% LTV and fee structure aligned.
The largest basis-point movement is useful as a concise description of the update, but it does not replace a product-level comparison. A smaller movement on another row may be more relevant to a particular borrower, while a fee difference can outweigh a modest headline-rate difference over an initial deal period.
How RateWatch verified the figures
RateWatch produced this article from 112 lender product rows carrying 148 supported term-level changes. This calculation method requires both a previous and a current numeric rate. The basis-point calculation is performed in application code by subtracting the old percentage rate from the new percentage rate and multiplying the difference by 100; generated prose is not allowed to invent that figure.
The comparison data is filtered by borrower category, LTV, term and fee tier before it is shown. Rows that do not satisfy those conditions are omitted rather than used to support a broader claim. RateWatch does not infer why HSBC changed its pricing and does not make comparative superlative or ranking claims. The source date remains attached to this historical report so later lender changes are not silently written back into it.
Readers should verify current availability, lending criteria and the total cost of a product before acting. The live lender and comparison pages are the appropriate place to check newer observations; this article preserves the change recorded on 2026-08-11.
Frequently Asked Questions
How much did HSBC change its mortgage rates?
The largest movement in this update was 15 basis points. The affected 5-year fixed new purchase rate at 70% LTV reduced from 5.33% to 5.18%.
Which HSBC mortgage changed the most?
International Purchase - Residential at 70% LTV recorded the largest movement, affecting its 5-year fixed rate. Other products in the update may have moved by different amounts.
Did every HSBC 5-year fixed rate at 70% LTV change by 15bps?
No. RateWatch detected 148 term-level movements across 112 tracked product rows. The table in this article lists each supported old-to-new movement separately.
When was the HSBC International Purchase - Residential change observed?
The rates in this article were observed for the lender update dated 2026-08-11. They are a historical snapshot and may no longer be the rates currently available.
Where can I check the latest HSBC International Purchase - Residential rates?
Use the linked RateWatch lender page or mortgage comparison to check the most recently captured rates, keeping the borrower category, term, LTV and fee aligned.