Mortgage Rates
HSBC Cuts 2-year fixed Rates but Raises tracker Deals
HSBC mortgage rates changed across 66 tracked product rows. The largest movement was 11 basis points on a 2-year fixed International Purchase - Residential rate at 60% LTV.
What changed in the lender update
HSBC changed 100 tracked mortgage terms in its 2026-09-01 update. The largest movement affected the 2-year fixed rate on International Purchase - Residential at 60% LTV: it fell from 5.34% to 5.23%, a 11 basis-point reduction.
That headline movement applies to the identified new purchase product, not automatically to every HSBC mortgage. RateWatch separates each borrower category, fixed or tracker term, LTV band and fee so the update remains a dated factual record rather than a lender-wide generalisation.
Rates observed 2026-09-01: Mortgage rates may have changed since this article was published. View the latest rates on the relevant lender page or mortgage comparison.
The significant mortgage-rate movements
The supported old-to-new movements are listed below.
| Borrower type | Product | Term | LTV | Previous | New | Movement | Fee |
|---|---|---|---|---|---|---|---|
| New purchase | International Purchase - Residential | 2-year fixed | 60% | 5.34% | 5.23% | -11bps | £0 fee |
| Remortgage | International Remortgage - Residential | 2-year fixed | 60% | 5.34% | 5.23% | -11bps | £0 fee |
| Remortgage | Remortgage - Residential | 2-year fixed | 60% | 4.94% | 4.83% | -11bps | £0 fee |
| Remortgage | Remortgage - Residential | 5-year fixed | 60% | 4.94% | 4.83% | -11bps | £0 fee |
| Remortgage | RemortgageRange (Not available to - Energy Efficient | 2-year fixed | 60% | 4.94% | 4.83% | -11bps | £0 fee |
| Remortgage | RemortgageRange (Not available to - Energy Efficient | 5-year fixed | 60% | 4.94% | 4.83% | -11bps | £0 fee |
| Remortgage | Remortgage - Residential | 2-year fixed | 60% | 4.89% | 4.80% | -9bps | £1,999 fee |
| Remortgage | Remortgage - Residential | 2-year fixed | 60% | 4.64% | 4.55% | -9bps | £999 fee |
| Remortgage | Remortgage - Residential | 2-year fixed | 60% | 4.61% | 4.52% | -9bps | £999 fee |
| Remortgage | RemortgageRange (Not available to - Energy Efficient | 2-year fixed | 60% | 4.64% | 4.55% | -9bps | £999 fee |
| First-time buyer | First Time Buyer - Energy Efficient | 2-year fixed | 95% | 5.41% | 5.33% | -8bps | £0 fee |
| First-time buyer | First Time Buyer - Residential | 2-year fixed | 95% | 5.41% | 5.33% | -8bps | £0 fee |
| New purchase | International Purchase - Residential | 10-year fixed | 70% | 5.35% | 5.28% | -7bps | £0 fee |
| New purchase | International Purchase - Residential | 10-year fixed | 75% | 5.35% | 5.28% | -7bps | £0 fee |
| Remortgage | International Remortgage - Residential | 10-year fixed | 70% | 5.35% | 5.28% | -7bps | £0 fee |
| Remortgage | International Remortgage - Residential | 10-year fixed | 75% | 5.35% | 5.28% | -7bps | £0 fee |
| Remortgage | Remortgage - Residential | 10-year fixed | 70% | 4.95% | 4.88% | -7bps | £0 fee |
| Remortgage | Remortgage - Residential | 10-year fixed | 75% | 4.95% | 4.88% | -7bps | £0 fee |
| Remortgage | RemortgageRange (Not available to - Energy Efficient | 10-year fixed | 70% | 4.95% | 4.88% | -7bps | £0 fee |
| Remortgage | RemortgageRange (Not available to - Energy Efficient | 10-year fixed | 75% | 4.95% | 4.88% | -7bps | £0 fee |
| New purchase | Home Mover - Energy Efficient | 2-year fixed | 60% | 4.76% | 4.70% | -6bps | £0 fee |
| New purchase | Home Mover - Energy Efficient | 5-year fixed | 70% | 4.73% | 4.67% | -6bps | £999 fee |
| New purchase | Home Mover - Energy Efficient | 5-year fixed | 75% | 4.73% | 4.67% | -6bps | £999 fee |
| New purchase | Home Mover - Residential | 2-year fixed | 60% | 4.76% | 4.70% | -6bps | £0 fee |
| New purchase | Home Mover - Residential | 5-year fixed | 70% | 4.98% | 4.92% | -6bps | £1,999 fee |
| New purchase | Home Mover - Residential | 5-year fixed | 70% | 4.73% | 4.67% | -6bps | £999 fee |
| New purchase | Home Mover - Residential | 5-year fixed | 70% | 4.70% | 4.64% | -6bps | £999 fee |
| New purchase | Home Mover - Residential | 5-year fixed | 75% | 4.98% | 4.92% | -6bps | £1,999 fee |
| New purchase | Home Mover - Residential | 5-year fixed | 75% | 4.73% | 4.67% | -6bps | £999 fee |
| New purchase | Home Mover - Residential | 5-year fixed | 75% | 4.70% | 4.64% | -6bps | £999 fee |
| New purchase | International Purchase - Residential | 2-year fixed | 60% | 5.04% | 4.98% | -6bps | £999 fee |
| New purchase | International Purchase - Residential | 2-year fixed | 60% | 5.01% | 4.95% | -6bps | £999 fee |
| Remortgage | International Remortgage - Residential | 2-year fixed | 60% | 5.04% | 4.98% | -6bps | £999 fee |
| Remortgage | International Remortgage - Residential | 2-year fixed | 60% | 5.01% | 4.95% | -6bps | £999 fee |
| New purchase | Home Mover - Energy Efficient | 2-year fixed | 60% | 4.54% | 4.49% | -5bps | £999 fee |
| New purchase | Home Mover - Energy Efficient | 5-year fixed | 60% | 4.56% | 4.51% | -5bps | £999 fee |
| New purchase | Home Mover - Energy Efficient | 5-year fixed | 60% | 4.67% | 4.62% | -5bps | £0 fee |
| New purchase | Home Mover - Energy Efficient | 5-year fixed | 70% | 4.83% | 4.78% | -5bps | £0 fee |
| New purchase | Home Mover - Energy Efficient | 5-year fixed | 75% | 4.83% | 4.78% | -5bps | £0 fee |
| New purchase | Home Mover - Energy Efficient | 5-year fixed | 95% | 5.24% | 5.19% | -5bps | £0 fee |
| New purchase | Home Mover - Residential | 2-year fixed | 60% | 4.79% | 4.74% | -5bps | £1,999 fee |
| New purchase | Home Mover - Residential | 5-year fixed | 60% | 4.81% | 4.76% | -5bps | £1,999 fee |
| New purchase | Home Mover - Residential | 2-year fixed | 60% | 4.54% | 4.49% | -5bps | £999 fee |
| New purchase | Home Mover - Residential | 5-year fixed | 60% | 4.56% | 4.51% | -5bps | £999 fee |
| New purchase | Home Mover - Residential | 5-year fixed | 60% | 4.67% | 4.62% | -5bps | £0 fee |
| New purchase | Home Mover - Residential | 2-year fixed | 60% | 4.51% | 4.46% | -5bps | £999 fee |
| New purchase | Home Mover - Residential | 5-year fixed | 60% | 4.53% | 4.48% | -5bps | £999 fee |
| New purchase | Home Mover - Residential | 5-year fixed | 70% | 4.83% | 4.78% | -5bps | £0 fee |
| New purchase | Home Mover - Residential | 5-year fixed | 75% | 4.83% | 4.78% | -5bps | £0 fee |
| New purchase | Home Mover - Residential | 5-year fixed | 95% | 5.24% | 5.19% | -5bps | £0 fee |
| New purchase | International Purchase - Residential | 10-year fixed | 60% | 5.19% | 5.14% | -5bps | £0 fee |
| New purchase | International Purchase - Residential | tracker | 70% | 4.57% | 4.62% | +5bps | £999 fee |
| New purchase | International Purchase - Residential | tracker | 75% | 4.57% | 4.62% | +5bps | £999 fee |
| Remortgage | International Remortgage - Residential | 10-year fixed | 60% | 5.19% | 5.14% | -5bps | £0 fee |
| Remortgage | International Remortgage - Residential | tracker | 70% | 4.57% | 4.62% | +5bps | £999 fee |
| Remortgage | International Remortgage - Residential | tracker | 75% | 4.57% | 4.62% | +5bps | £999 fee |
| Remortgage | Remortgage - Residential | 10-year fixed | 60% | 4.79% | 4.74% | -5bps | £0 fee |
| Remortgage | Remortgage - Residential | tracker | 70% | 4.42% | 4.47% | +5bps | £1,999 fee |
| Remortgage | Remortgage - Residential | tracker | 70% | 4.17% | 4.22% | +5bps | £999 fee |
| Remortgage | Remortgage - Residential | tracker | 75% | 4.42% | 4.47% | +5bps | £1,999 fee |
| Remortgage | Remortgage - Residential | tracker | 75% | 4.17% | 4.22% | +5bps | £999 fee |
| Remortgage | Remortgage - Residential | 2-year fixed | 90% | 5.39% | 5.34% | -5bps | £0 fee |
| Remortgage | Remortgage - Residential | 5-year fixed | 90% | 5.39% | 5.34% | -5bps | £0 fee |
| Remortgage | RemortgageRange (Not available to - Energy Efficient | 10-year fixed | 60% | 4.79% | 4.74% | -5bps | £0 fee |
| Remortgage | RemortgageRange (Not available to - Energy Efficient | tracker | 70% | 4.17% | 4.22% | +5bps | £999 fee |
| Remortgage | RemortgageRange (Not available to - Energy Efficient | tracker | 75% | 4.17% | 4.22% | +5bps | £999 fee |
| Remortgage | RemortgageRange (Not available to - Energy Efficient | 2-year fixed | 90% | 5.39% | 5.34% | -5bps | £0 fee |
| Remortgage | RemortgageRange (Not available to - Energy Efficient | 5-year fixed | 90% | 5.39% | 5.34% | -5bps | £0 fee |
| First-time buyer | First Time Buyer - Energy Efficient | 5-year fixed | 60% | 4.57% | 4.53% | -4bps | £999 fee |
| First-time buyer | First Time Buyer - Energy Efficient | 5-year fixed | 60% | 4.68% | 4.64% | -4bps | £0 fee |
| First-time buyer | First Time Buyer - Residential | 5-year fixed | 60% | 4.82% | 4.78% | -4bps | £1,999 fee |
| First-time buyer | First Time Buyer - Residential | 5-year fixed | 60% | 4.57% | 4.53% | -4bps | £999 fee |
| First-time buyer | First Time Buyer - Residential | 5-year fixed | 60% | 4.68% | 4.64% | -4bps | £0 fee |
| First-time buyer | First Time Buyer - Residential | 5-year fixed | 60% | 4.54% | 4.50% | -4bps | £999 fee |
| New purchase | Home Mover - Energy Efficient | 2-year fixed | 95% | 5.34% | 5.30% | -4bps | £0 fee |
| New purchase | Home Mover - Residential | 2-year fixed | 95% | 5.34% | 5.30% | -4bps | £0 fee |
| New purchase | International Purchase - Residential | 10-year fixed | 60% | 5.09% | 5.05% | -4bps | £999 fee |
| New purchase | International Purchase - Residential | 5-year fixed | 60% | 5.06% | 5.02% | -4bps | £999 fee |
| New purchase | International Purchase - Residential | 10-year fixed | 70% | 5.18% | 5.14% | -4bps | £999 fee |
| New purchase | International Purchase - Residential | 5-year fixed | 70% | 5.15% | 5.11% | -4bps | £999 fee |
| New purchase | International Purchase - Residential | 10-year fixed | 75% | 5.18% | 5.14% | -4bps | £999 fee |
| New purchase | International Purchase - Residential | 5-year fixed | 75% | 5.15% | 5.11% | -4bps | £999 fee |
| Remortgage | International Remortgage - Residential | 10-year fixed | 60% | 5.09% | 5.05% | -4bps | £999 fee |
| Remortgage | International Remortgage - Residential | 5-year fixed | 60% | 5.06% | 5.02% | -4bps | £999 fee |
| Remortgage | International Remortgage - Residential | 10-year fixed | 70% | 5.18% | 5.14% | -4bps | £999 fee |
| Remortgage | International Remortgage - Residential | 5-year fixed | 70% | 5.15% | 5.11% | -4bps | £999 fee |
| Remortgage | International Remortgage - Residential | 10-year fixed | 75% | 5.18% | 5.14% | -4bps | £999 fee |
| Remortgage | International Remortgage - Residential | 5-year fixed | 75% | 5.15% | 5.11% | -4bps | £999 fee |
| Remortgage | Remortgage - Residential | 5-year fixed | 60% | 4.94% | 4.90% | -4bps | £1,999 fee |
| Remortgage | Remortgage - Residential | 5-year fixed | 60% | 4.69% | 4.65% | -4bps | £999 fee |
| Remortgage | Remortgage - Residential | 5-year fixed | 60% | 4.66% | 4.62% | -4bps | £999 fee |
| Remortgage | Remortgage - Residential | 5-year fixed | 70% | 5.03% | 4.99% | -4bps | £1,999 fee |
| Remortgage | Remortgage - Residential | 5-year fixed | 70% | 4.78% | 4.74% | -4bps | £999 fee |
| Remortgage | Remortgage - Residential | 5-year fixed | 70% | 4.75% | 4.71% | -4bps | £999 fee |
| Remortgage | Remortgage - Residential | 5-year fixed | 75% | 5.03% | 4.99% | -4bps | £1,999 fee |
| Remortgage | Remortgage - Residential | 5-year fixed | 75% | 4.78% | 4.74% | -4bps | £999 fee |
| Remortgage | Remortgage - Residential | 5-year fixed | 75% | 4.75% | 4.71% | -4bps | £999 fee |
| Remortgage | RemortgageRange (Not available to - Energy Efficient | 5-year fixed | 60% | 4.69% | 4.65% | -4bps | £999 fee |
| Remortgage | RemortgageRange (Not available to - Energy Efficient | 5-year fixed | 70% | 4.78% | 4.74% | -4bps | £999 fee |
| Remortgage | RemortgageRange (Not available to - Energy Efficient | 5-year fixed | 75% | 4.78% | 4.74% | -4bps | £999 fee |
What the largest change means for repayments
On an illustrative £250,000 capital-and-interest repayment mortgage over 25 years, the change from 5.34% to 5.23% changes the estimated monthly repayment from £1511.42 to £1495.17. That is a reduction of £16.25 per month.
This calculation uses monthly repayments and assumes the stated rate applies throughout the illustration. It excludes arrangement fees, incentives, valuation costs, legal costs, insurance, early-repayment charges and individual affordability or eligibility decisions. It is an illustration of the rate movement, not a mortgage quote or advice.
Like-for-like rate context
International Purchase - Residential, 60% LTV 2-year fixed
| Lender | Product | LTV | Term | Rate | Fee | Observed |
|---|---|---|---|---|---|---|
| Halifax | New Purchase | 60% | 2-year fixed | 4.51% | £0 fee | 2026-09-02 |
| Lloyds | New Purchase | 60% | 2-year fixed | 4.51% | £0 fee | 2026-09-02 |
| HSBC | Home Mover - Residential | 60% | 2-year fixed | 4.70% | £0 fee | 2026-09-01 |
| HSBC | Home Mover - Energy Efficient | 60% | 2-year fixed | 4.70% | £0 fee | 2026-09-01 |
| Nationwide | Home Mover | 60% | 2-year fixed | 4.75% | £0 fee | 2026-08-18 |
| NatWest | New Purchase | 60% | 2-year fixed | 4.77% | £0 fee | 2026-08-10 |
| Santander | New Purchase | 60% | 2-year fixed | 4.79% | £0 fee | 2026-08-19 |
These rows keep borrower purpose, LTV and changed term aligned. Fees remain visible because a lower rate does not by itself establish a lower total cost.
International Remortgage - Residential, 60% LTV 2-year fixed
| Lender | Product | LTV | Term | Rate | Fee | Observed |
|---|---|---|---|---|---|---|
| Nationwide | Remortgage | 60% | 2-year fixed | 4.75% | £0 fee | 2026-08-18 |
| HSBC | Remortgage - Residential | 60% | 2-year fixed | 4.83% | £0 fee | 2026-09-01 |
| HSBC | RemortgageRange (Not available to - Energy Efficient | 60% | 2-year fixed | 4.83% | £0 fee | 2026-09-01 |
| Santander | Remortgage | 60% | 2-year fixed | 4.84% | £0 fee | 2026-08-19 |
| NatWest | Remortgage | 60% | 2-year fixed | 4.97% | £0 fee | 2026-08-10 |
| Halifax | Remortgage | 60% | 2-year fixed | 4.99% | £0 fee | 2026-09-02 |
| Lloyds | Remortgage | 60% | 2-year fixed | 4.99% | £0 fee | 2026-09-02 |
These rows keep borrower purpose, LTV and changed term aligned. Fees remain visible because a lower rate does not by itself establish a lower total cost.
Remortgage - Residential, 60% LTV 2-year fixed
| Lender | Product | LTV | Term | Rate | Fee | Observed |
|---|---|---|---|---|---|---|
| Nationwide | Remortgage | 60% | 2-year fixed | 4.75% | £0 fee | 2026-08-18 |
| HSBC | Remortgage - Residential | 60% | 2-year fixed | 4.83% | £0 fee | 2026-09-01 |
| HSBC | RemortgageRange (Not available to - Energy Efficient | 60% | 2-year fixed | 4.83% | £0 fee | 2026-09-01 |
| Santander | Remortgage | 60% | 2-year fixed | 4.84% | £0 fee | 2026-08-19 |
| NatWest | Remortgage | 60% | 2-year fixed | 4.97% | £0 fee | 2026-08-10 |
| Halifax | Remortgage | 60% | 2-year fixed | 4.99% | £0 fee | 2026-09-02 |
| Lloyds | Remortgage | 60% | 2-year fixed | 4.99% | £0 fee | 2026-09-02 |
These rows keep borrower purpose, LTV and changed term aligned. Fees remain visible because a lower rate does not by itself establish a lower total cost.
Who is affected by this update
The affected borrowers depend on the product rows below. A 60% LTV product generally requires at least 40% equity or deposit, subject to lender criteria. Someone comparing this update should keep the borrower purpose (new purchase), 2-year fixed term, 60% LTV and fee structure aligned.
The largest basis-point movement is useful as a concise description of the update, but it does not replace a product-level comparison. A smaller movement on another row may be more relevant to a particular borrower, while a fee difference can outweigh a modest headline-rate difference over an initial deal period.
How RateWatch verified the figures
RateWatch produced this article from 66 lender product rows carrying 100 supported term-level changes. This calculation method requires both a previous and a current numeric rate. The basis-point calculation is performed in application code by subtracting the old percentage rate from the new percentage rate and multiplying the difference by 100; generated prose is not allowed to invent that figure.
The comparison data is filtered by borrower category, LTV, term and fee tier before it is shown. Rows that do not satisfy those conditions are omitted rather than used to support a broader claim. RateWatch does not infer why HSBC changed its pricing and does not make comparative superlative or ranking claims. The source date remains attached to this historical report so later lender changes are not silently written back into it.
Readers should verify current availability, lending criteria and the total cost of a product before acting. The live lender and comparison pages are the appropriate place to check newer observations; this article preserves the change recorded on 2026-09-01.
Frequently Asked Questions
How much did HSBC change its mortgage rates?
The largest movement in this update was 11 basis points. The affected 2-year fixed new purchase rate at 60% LTV reduced from 5.34% to 5.23%.
Which HSBC mortgage changed the most?
International Purchase - Residential at 60% LTV recorded the largest movement, affecting its 2-year fixed rate. Other products in the update may have moved by different amounts.
Did every HSBC 2-year fixed rate at 60% LTV change by 11bps?
No. RateWatch detected 100 term-level movements across 66 tracked product rows. The table in this article lists each supported old-to-new movement separately.
When was the HSBC International Purchase - Residential change observed?
The rates in this article were observed for the lender update dated 2026-09-01. They are a historical snapshot and may no longer be the rates currently available.
Where can I check the latest HSBC International Purchase - Residential rates?
Use the linked RateWatch lender page or mortgage comparison to check the most recently captured rates, keeping the borrower category, term, LTV and fee aligned.