Mortgage Rates
Halifax Mortgage Rates Rise by Up to 12 Basis Points
Halifax mortgage rates changed across 34 tracked product rows. The largest movement was 12 basis points on a 2-year fixed First Time Buyer rate at 95% LTV.
What changed in the lender update
Halifax changed 65 tracked mortgage terms in its 2026-08-05 update. The largest movement affected the 2-year fixed rate on First Time Buyer at 95% LTV: it rose from 5.06% to 5.18%, a 12 basis-point increase.
That headline movement applies to the identified first-time buyer product, not automatically to every Halifax mortgage. RateWatch separates each borrower category, fixed or tracker term, LTV band and fee so the update remains a dated factual record rather than a lender-wide generalisation.
Rates observed 2026-08-05: Mortgage rates may have changed since this article was published. View the latest rates on the relevant lender page or mortgage comparison.
The significant mortgage-rate movements
The supported old-to-new movements are listed below.
| Borrower type | Product | Term | LTV | Previous | New | Movement | Fee |
|---|---|---|---|---|---|---|---|
| First-time buyer | First Time Buyer | 2-year fixed | 95% | 5.06% | 5.18% | +12bps | £999 fee |
| First-time buyer | First Time Buyer | 2-year fixed | 95% | 5.30% | 5.42% | +12bps | £0 fee |
| New purchase | New Purchase | 2-year fixed | 95% | 5.06% | 5.18% | +12bps | £999 fee |
| New purchase | New Purchase | 2-year fixed | 95% | 5.30% | 5.42% | +12bps | £0 fee |
| First-time buyer | First Time Buyer | 2-year fixed | 90% | 4.69% | 4.79% | +10bps | £999 fee |
| First-time buyer | First Time Buyer | 5-year fixed | 90% | 4.70% | 4.80% | +10bps | £999 fee |
| First-time buyer | First Time Buyer | 2-year fixed | 90% | 4.93% | 5.03% | +10bps | £0 fee |
| First-time buyer | First Time Buyer | 5-year fixed | 90% | 4.81% | 4.91% | +10bps | £0 fee |
| New purchase | New Purchase | 2-year fixed | 90% | 4.69% | 4.79% | +10bps | £999 fee |
| New purchase | New Purchase | 5-year fixed | 90% | 4.70% | 4.80% | +10bps | £999 fee |
| New purchase | New Purchase | 2-year fixed | 90% | 4.93% | 5.03% | +10bps | £0 fee |
| New purchase | New Purchase | 5-year fixed | 90% | 4.81% | 4.91% | +10bps | £0 fee |
| First-time buyer | First Time Buyer | 2-year fixed | 85% | 4.59% | 4.67% | +8bps | £999 fee |
| First-time buyer | First Time Buyer | 2-year fixed | 85% | 4.83% | 4.91% | +8bps | £0 fee |
| First-time buyer | First Time Buyer | 5-year fixed | 95% | 5.13% | 5.21% | +8bps | £999 fee |
| First-time buyer | First Time Buyer | 5-year fixed | 95% | 5.24% | 5.32% | +8bps | £0 fee |
| New purchase | New Purchase | 2-year fixed | 85% | 4.59% | 4.67% | +8bps | £999 fee |
| New purchase | New Purchase | 2-year fixed | 85% | 4.83% | 4.91% | +8bps | £0 fee |
| New purchase | New Purchase | 5-year fixed | 95% | 5.13% | 5.21% | +8bps | £999 fee |
| New purchase | New Purchase | 5-year fixed | 95% | 5.24% | 5.32% | +8bps | £0 fee |
| First-time buyer | First Time Buyer | 2-year fixed | 80% | 4.55% | 4.61% | +6bps | £999 fee |
| First-time buyer | First Time Buyer | 2-year fixed | 80% | 4.79% | 4.85% | +6bps | £0 fee |
| First-time buyer | First Time Buyer | 5-year fixed | 85% | 4.64% | 4.70% | +6bps | £999 fee |
| First-time buyer | First Time Buyer | 5-year fixed | 85% | 4.75% | 4.81% | +6bps | £0 fee |
| New purchase | New Purchase | 2-year fixed | 80% | 4.55% | 4.61% | +6bps | £999 fee |
| New purchase | New Purchase | 2-year fixed | 80% | 4.79% | 4.85% | +6bps | £0 fee |
| New purchase | New Purchase | 5-year fixed | 85% | 4.64% | 4.70% | +6bps | £999 fee |
| New purchase | New Purchase | 5-year fixed | 85% | 4.75% | 4.81% | +6bps | £0 fee |
| First-time buyer | First Time Buyer | 5-year fixed | 75% | 4.81% | 4.86% | +5bps | £1,499 fee |
| First-time buyer | First Time Buyer | 5-year fixed | 75% | 4.56% | 4.61% | +5bps | £999 fee |
| First-time buyer | First Time Buyer | 5-year fixed | 75% | 4.68% | 4.73% | +5bps | £0 fee |
| First-time buyer | First Time Buyer | 5-year fixed | 80% | 4.63% | 4.68% | +5bps | £999 fee |
| First-time buyer | First Time Buyer | 5-year fixed | 80% | 4.75% | 4.80% | +5bps | £0 fee |
| New purchase | New Purchase | 5-year fixed | 75% | 4.81% | 4.86% | +5bps | £1,499 fee |
| New purchase | New Purchase | 5-year fixed | 75% | 4.56% | 4.61% | +5bps | £999 fee |
| New purchase | New Purchase | 5-year fixed | 75% | 4.68% | 4.73% | +5bps | £0 fee |
| New purchase | New Purchase | 5-year fixed | 80% | 4.63% | 4.68% | +5bps | £999 fee |
| New purchase | New Purchase | 5-year fixed | 80% | 4.75% | 4.80% | +5bps | £0 fee |
| Remortgage | Remortgage | 2-year fixed | 60% | 4.71% | 4.76% | +5bps | £1,499 fee |
| Remortgage | Remortgage | 2-year fixed | 60% | 4.60% | 4.65% | +5bps | £999 fee |
| Remortgage | Remortgage | 2-year fixed | 60% | 5.06% | 5.11% | +5bps | £0 fee |
| Remortgage | Remortgage | 2-year fixed | 75% | 4.80% | 4.85% | +5bps | £1,499 fee |
| Remortgage | Remortgage | 2-year fixed | 75% | 4.65% | 4.70% | +5bps | £999 fee |
| Remortgage | Remortgage | 5-year fixed | 75% | 4.72% | 4.77% | +5bps | £999 fee |
| Remortgage | Remortgage | 2-year fixed | 75% | 5.11% | 5.16% | +5bps | £0 fee |
| Remortgage | Remortgage | 5-year fixed | 75% | 4.93% | 4.98% | +5bps | £0 fee |
| First-time buyer | First Time Buyer | 2-year fixed | 60% | 4.67% | 4.71% | +4bps | £1,499 fee |
| First-time buyer | First Time Buyer | 5-year fixed | 60% | 4.71% | 4.75% | +4bps | £1,499 fee |
| First-time buyer | First Time Buyer | 2-year fixed | 60% | 4.42% | 4.46% | +4bps | £999 fee |
| First-time buyer | First Time Buyer | 5-year fixed | 60% | 4.46% | 4.50% | +4bps | £999 fee |
| First-time buyer | First Time Buyer | 2-year fixed | 60% | 4.59% | 4.63% | +4bps | £0 fee |
| First-time buyer | First Time Buyer | 5-year fixed | 60% | 4.58% | 4.62% | +4bps | £0 fee |
| New purchase | New Purchase | 2-year fixed | 60% | 4.67% | 4.71% | +4bps | £1,499 fee |
| New purchase | New Purchase | 5-year fixed | 60% | 4.71% | 4.75% | +4bps | £1,499 fee |
| New purchase | New Purchase | 2-year fixed | 60% | 4.42% | 4.46% | +4bps | £999 fee |
| New purchase | New Purchase | 5-year fixed | 60% | 4.46% | 4.50% | +4bps | £999 fee |
| New purchase | New Purchase | 2-year fixed | 60% | 4.59% | 4.63% | +4bps | £0 fee |
| New purchase | New Purchase | 5-year fixed | 60% | 4.58% | 4.62% | +4bps | £0 fee |
| Remortgage | Remortgage | 5-year fixed | 75% | 4.90% | 4.94% | +4bps | £1,499 fee |
| First-time buyer | First Time Buyer | 2-year fixed | 75% | 4.78% | 4.81% | +3bps | £1,499 fee |
| First-time buyer | First Time Buyer | 2-year fixed | 75% | 4.53% | 4.56% | +3bps | £999 fee |
| First-time buyer | First Time Buyer | 2-year fixed | 75% | 4.73% | 4.76% | +3bps | £0 fee |
| New purchase | New Purchase | 2-year fixed | 75% | 4.78% | 4.81% | +3bps | £1,499 fee |
| New purchase | New Purchase | 2-year fixed | 75% | 4.53% | 4.56% | +3bps | £999 fee |
| New purchase | New Purchase | 2-year fixed | 75% | 4.73% | 4.76% | +3bps | £0 fee |
What the largest change means for repayments
On an illustrative £250,000 capital-and-interest repayment mortgage over 25 years, the change from 5.06% to 5.18% changes the estimated monthly repayment from £1470.23 to £1487.81. That is an increase of £17.58 per month.
This calculation uses monthly repayments and assumes the stated rate applies throughout the illustration. It excludes arrangement fees, incentives, valuation costs, legal costs, insurance, early-repayment charges and individual affordability or eligibility decisions. It is an illustration of the rate movement, not a mortgage quote or advice.
Like-for-like rate context
First Time Buyer, 95% LTV 2-year fixed
| Lender | Product | LTV | Term | Rate | Fee | Observed |
|---|---|---|---|---|---|---|
| HSBC | First Time Buyer - Energy Efficient | 95% | 2-year fixed | 4.74% | £999 fee | 2026-06-22 |
| HSBC | First Time Buyer - Residential | 95% | 2-year fixed | 4.74% | £999 fee | 2026-06-22 |
| Halifax | First Time Buyer | 95% | 2-year fixed | 5.18% | £999 fee | 2026-08-05 |
| Lloyds | First Time Buyer | 95% | 2-year fixed | 5.18% | £999 fee | 2026-08-05 |
| Nationwide | First Time Buyers | 95% | 2-year fixed | 5.25% | £999 fee | 2026-08-04 |
These rows keep borrower purpose, LTV and changed term aligned. Fees remain visible because a lower rate does not by itself establish a lower total cost.
First Time Buyer, 95% LTV 2-year fixed
| Lender | Product | LTV | Term | Rate | Fee | Observed |
|---|---|---|---|---|---|---|
| Halifax | First Time Buyer | 95% | 2-year fixed | 5.42% | £0 fee | 2026-08-05 |
| Lloyds | First Time Buyer | 95% | 2-year fixed | 5.42% | £0 fee | 2026-08-05 |
| Nationwide | First Time Buyers | 95% | 2-year fixed | 5.44% | £0 fee | 2026-08-04 |
| HSBC | First Time Buyer - Residential | 95% | 2-year fixed | 5.55% | £0 fee | 2026-07-27 |
| HSBC | First Time Buyer - Energy Efficient | 95% | 2-year fixed | 5.55% | £0 fee | 2026-07-27 |
| Santander | First Time Buyer | 95% | 2-year fixed | 5.69% | £0 fee | 2026-07-29 |
These rows keep borrower purpose, LTV and changed term aligned. Fees remain visible because a lower rate does not by itself establish a lower total cost.
New Purchase, 95% LTV 2-year fixed
| Lender | Product | LTV | Term | Rate | Fee | Observed |
|---|---|---|---|---|---|---|
| HSBC | Home Mover - Energy Efficient | 95% | 2-year fixed | 4.72% | £999 fee | 2026-06-22 |
| HSBC | Home Mover - Residential | 95% | 2-year fixed | 4.72% | £999 fee | 2026-06-22 |
| Halifax | New Purchase | 95% | 2-year fixed | 5.18% | £999 fee | 2026-08-05 |
| Lloyds | New Purchase | 95% | 2-year fixed | 5.18% | £999 fee | 2026-08-05 |
| Nationwide | Home Mover | 95% | 2-year fixed | 5.25% | £999 fee | 2026-08-04 |
| Nationwide | Existing Borrowers Home Mover | 95% | 2-year fixed | 5.25% | £999 fee | 2026-08-04 |
| Barclays | New Purchase | 95% | 2-year fixed | 5.35% | £899 fee | 2026-06-24 |
These rows keep borrower purpose, LTV and changed term aligned. Fees remain visible because a lower rate does not by itself establish a lower total cost.
Who is affected by this update
The affected borrowers depend on the product rows below. A 95% LTV product generally requires at least 5% equity or deposit, subject to lender criteria. Someone comparing this update should keep the borrower purpose (first-time buyer), 2-year fixed term, 95% LTV and fee structure aligned.
The largest basis-point movement is useful as a concise description of the update, but it does not replace a product-level comparison. A smaller movement on another row may be more relevant to a particular borrower, while a fee difference can outweigh a modest headline-rate difference over an initial deal period.
How RateWatch verified the figures
RateWatch produced this article from 34 lender product rows carrying 65 supported term-level changes. This calculation method requires both a previous and a current numeric rate. The basis-point calculation is performed in application code by subtracting the old percentage rate from the new percentage rate and multiplying the difference by 100; generated prose is not allowed to invent that figure.
The comparison data is filtered by borrower category, LTV, term and fee tier before it is shown. Rows that do not satisfy those conditions are omitted rather than used to support a broader claim. RateWatch does not infer why Halifax changed its pricing and does not make comparative superlative or ranking claims. The source date remains attached to this historical report so later lender changes are not silently written back into it.
Readers should verify current availability, lending criteria and the total cost of a product before acting. The live lender and comparison pages are the appropriate place to check newer observations; this article preserves the change recorded on 2026-08-05.
Frequently Asked Questions
How much did Halifax change its mortgage rates?
The largest movement in this update was 12 basis points. The affected 2-year fixed first-time buyer rate at 95% LTV increased from 5.06% to 5.18%.
Which Halifax mortgage changed the most?
First Time Buyer at 95% LTV recorded the largest movement, affecting its 2-year fixed rate. Other products in the update may have moved by different amounts.
Did every Halifax 2-year fixed rate at 95% LTV change by 12bps?
No. RateWatch detected 65 term-level movements across 34 tracked product rows. The table in this article lists each supported old-to-new movement separately.
When was the Halifax First Time Buyer change observed?
The rates in this article were observed for the lender update dated 2026-08-05. They are a historical snapshot and may no longer be the rates currently available.
Where can I check the latest Halifax First Time Buyer rates?
Use the linked RateWatch lender page or mortgage comparison to check the most recently captured rates, keeping the borrower category, term, LTV and fee aligned.